Usage Statistics for www.naturfreundemillstatt.at

Summary Period: February 2024
Generated 01-Mar-2024 05:10 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 322480
Total Files 162588
Total Pages 294603
Total Visits 10922
Total KBytes 9986098
Total Unique Sites 3417
Total Unique URLs 1404
Total Unique Referrers 1810
Total Unique User Agents 1381
. Avg Max
Hits per Hour 463 6265
Hits per Day 11120 23436
Files per Day 5606 18040
Pages per Day 10158 21338
Sites per Day 117 538
Visits per Day 376 760
KBytes per Day 344348 716967
Hits by Response Code
Code 200 - OK 50.42% 162588
Code 301 - Moved Permanently 44.51% 143533
Code 302 - Found 3.13% 10106
Code 304 - Not Modified 0.12% 371
Code 403 - Forbidden 0.05% 175
Code 404 - Not Found 1.77% 5707

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites KBytes
1 8837 2.74% 5115 3.15% 8441 2.87% 196 1.79% 150 4.39% 377800 3.78%
2 8709 2.70% 3798 2.34% 8472 2.88% 206 1.89% 154 4.51% 344524 3.45%
3 11788 3.66% 5065 3.12% 11017 3.74% 222 2.03% 180 5.27% 499293 5.00%
4 19507 6.05% 11768 7.24% 18813 6.39% 348 3.19% 196 5.74% 607220 6.08%
5 12452 3.86% 6243 3.84% 11141 3.78% 594 5.44% 204 5.97% 569766 5.71%
6 23436 7.27% 18040 11.10% 21338 7.24% 396 3.63% 196 5.74% 716967 7.18%
7 8945 2.77% 5467 3.36% 7758 2.63% 367 3.36% 203 5.94% 496529 4.97%
8 10283 3.19% 4344 2.67% 9505 3.23% 378 3.46% 203 5.94% 430620 4.31%
9 11849 3.67% 4410 2.71% 10974 3.73% 600 5.49% 202 5.91% 408656 4.09%
10 11086 3.44% 3711 2.28% 10238 3.48% 669 6.13% 210 6.15% 287271 2.88%
11 8026 2.49% 4376 2.69% 6730 2.28% 416 3.81% 248 7.26% 351313 3.52%
12 15797 4.90% 10676 6.57% 14286 4.85% 356 3.26% 164 4.80% 426661 4.27%
13 11067 3.43% 4424 2.72% 9638 3.27% 378 3.46% 186 5.44% 355972 3.56%
14 14509 4.50% 7257 4.46% 10487 3.56% 381 3.49% 211 6.18% 608222 6.09%
15 9335 2.89% 3763 2.31% 8451 2.87% 440 4.03% 250 7.32% 295654 2.96%
16 6789 2.11% 3694 2.27% 6077 2.06% 318 2.91% 238 6.97% 225465 2.26%
17 7159 2.22% 3569 2.20% 6419 2.18% 289 2.65% 198 5.79% 187239 1.87%
18 9631 2.99% 3715 2.28% 8858 3.01% 529 4.84% 225 6.58% 200360 2.01%
19 10959 3.40% 3955 2.43% 10317 3.50% 315 2.88% 205 6.00% 208145 2.08%
20 13879 4.30% 4778 2.94% 13107 4.45% 329 3.01% 215 6.29% 270924 2.71%
21 7552 2.34% 4353 2.68% 6741 2.29% 365 3.34% 229 6.70% 217124 2.17%
22 8647 2.68% 4894 3.01% 7882 2.68% 263 2.41% 183 5.36% 269776 2.70%
23 11772 3.65% 5977 3.68% 10878 3.69% 323 2.96% 231 6.76% 308616 3.09%
24 9971 3.09% 4706 2.89% 9288 3.15% 279 2.55% 184 5.38% 276512 2.77%
25 10384 3.22% 4836 2.97% 9689 3.29% 288 2.64% 172 5.03% 255477 2.56%
26 12489 3.87% 6401 3.94% 11638 3.95% 760 6.96% 538 15.74% 270038 2.70%
27 8302 2.57% 4492 2.76% 7772 2.64% 331 3.03% 215 6.29% 224779 2.25%
28 8202 2.54% 3892 2.39% 7840 2.66% 483 4.42% 378 11.06% 161207 1.61%
29 11118 3.45% 4869 2.99% 10808 3.67% 506 4.63% 425 12.44% 133969 1.34%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 425 12336 3.83% 216 6283 3.86% 387 11223 3.81% 14703 426397 4.27%
1 451 13098 4.06% 206 5984 3.68% 411 11924 4.05% 14430 418481 4.19%
2 462 13411 4.16% 229 6664 4.10% 423 12273 4.17% 15013 435385 4.36%
3 236 6859 2.13% 103 3015 1.85% 215 6261 2.13% 7495 217353 2.18%
4 15 443 0.14% 6 202 0.12% 14 408 0.14% 627 18183 0.18%
5 393 11423 3.54% 245 7117 4.38% 280 8132 2.76% 19027 551774 5.53%
6 402 11660 3.62% 197 5731 3.52% 365 10610 3.60% 13805 400332 4.01%
7 563 16348 5.07% 213 6194 3.81% 524 15197 5.16% 15157 439553 4.40%
8 408 11854 3.68% 199 5790 3.56% 371 10772 3.66% 14696 426180 4.27%
9 428 12424 3.85% 205 5969 3.67% 391 11357 3.86% 15441 447792 4.48%
10 505 14645 4.54% 251 7301 4.49% 465 13508 4.59% 15638 453497 4.54%
11 411 11938 3.70% 211 6121 3.76% 374 10873 3.69% 14367 416639 4.17%
12 453 13162 4.08% 205 5945 3.66% 413 11978 4.07% 14488 420140 4.21%
13 602 17479 5.42% 375 10885 6.69% 566 16428 5.58% 15613 452766 4.53%
14 439 12733 3.95% 205 5949 3.66% 400 11608 3.94% 14633 424369 4.25%
15 631 18312 5.68% 371 10762 6.62% 592 17180 5.83% 15988 463650 4.64%
16 465 13513 4.19% 213 6199 3.81% 406 11787 4.00% 16205 469938 4.71%
17 652 18920 5.87% 404 11733 7.22% 614 17826 6.05% 16087 466525 4.67%
18 475 13788 4.28% 239 6951 4.28% 436 12672 4.30% 14800 429212 4.30%
19 458 13297 4.12% 225 6546 4.03% 418 12138 4.12% 15216 441274 4.42%
20 465 13500 4.19% 211 6128 3.77% 427 12398 4.21% 14791 428926 4.30%
21 497 14419 4.47% 245 7129 4.38% 460 13345 4.53% 14796 429080 4.30%
22 742 21530 6.68% 413 11992 7.38% 706 20475 6.95% 16421 476209 4.77%
23 530 15388 4.77% 206 5998 3.69% 490 14230 4.83% 14912 432441 4.33%

Top 30 of 1404 Total URLs
# Hits KBytes URL
1 38384 11.90% 291713 2.92% /
2 30215 9.37% 3213148 32.18% /stats/usage_202401.html
3 27017 8.38% 2439321 24.43% /stats/usage_202402.html
4 24280 7.53% 2451071 24.54% /stats/usage_202309.html
5 20057 6.22% 203048 2.03% /stats/
6 5527 1.71% 37854 0.38% /mobile.php
7 5499 1.71% 36983 0.37% /desktop.php
8 4098 1.27% 417352 4.18% /stats/usage_202308.html
9 908 0.28% 711 0.01% /theme/default/media/symbol/navigation_index.png
10 881 0.27% 233 0.00% /theme/default/media/symbol/icon_navigation.png
11 223 0.07% 279 0.00% /module/admin/api/api_get_images.php
12 154 0.05% 31 0.00% /module/event/events.ics
13 153 0.05% 13521 0.14% /stats/usage_201302.html
14 141 0.04% 24 0.00% /module/index/php/ajax_event.php
15 118 0.04% 48 0.00% /module/website/js/mobile.js
16 115 0.04% 38 0.00% /module/website/js/ajax.js
17 114 0.04% 106 0.00% /module/website/media/spam_blocker.php
18 86 0.03% 61 0.00% /module/index/js/ajax_event.js
19 80 0.02% 197 0.00% /module/website/js/website.js
20 69 0.02% 327 0.00% /theme/default/css/stylesheet_navigation.css
21 68 0.02% 74 0.00% /theme/default/css/stylesheet_form.css
22 68 0.02% 919 0.01% /theme/default/css/stylesheet_website.css
23 67 0.02% 6741 0.07% /stats/usage_202312.html
24 67 0.02% 94 0.00% /website/css/stylesheet.css
25 66 0.02% 129 0.00% /theme/default/css/stylesheet_mobile.css
26 63 0.02% 174 0.00% /module/event/css/stylesheet_event.css
27 61 0.02% 16 0.00% /theme/default/media/symbol/arrow_link.png
28 60 0.02% 5316 0.05% /stats/usage_201205.html
29 52 0.02% 118 0.00% /module/index/css/stylesheet_index.css
30 45 0.01% 307 0.00% /module/map/api/api_get_features.php

Top 10 of 1404 Total URLs By KBytes
# Hits KBytes URL
1 30215 9.37% 3213148 32.18% /stats/usage_202401.html
2 24280 7.53% 2451071 24.54% /stats/usage_202309.html
3 27017 8.38% 2439321 24.43% /stats/usage_202402.html
4 4098 1.27% 417352 4.18% /stats/usage_202308.html
5 38384 11.90% 291713 2.92% /
6 20057 6.22% 203048 2.03% /stats/
7 8 0.00% 72207 0.72% /media/website_images/5d8cf2cb88b01.jpg
8 13 0.00% 66940 0.67% /media/album/4fc3a269440be/4fc3c6bcd4635.JPG
9 11 0.00% 56972 0.57% /media/album/4fc3a269440be/4fc3c8937bb31.JPG
10 17 0.01% 38346 0.38% /media/attachment/5ad8f1c6147a1/Herbstausflug 2018.pdf

Top 10 of 146 Total Entry Pages
# Hits Visits URL
1 38384 11.90% 3961 37.63% /
2 30215 9.37% 2265 21.52% /stats/usage_202401.html
3 5527 1.71% 1216 11.55% /mobile.php
4 5499 1.71% 1140 10.83% /desktop.php
5 20057 6.22% 540 5.13% /stats/
6 26 0.01% 324 3.08% /stats/usage_202304.html
7 27017 8.38% 177 1.68% /stats/usage_202402.html
8 153 0.05% 92 0.87% /stats/usage_201302.html
9 114 0.04% 67 0.64% /module/website/media/spam_blocker.php
10 223 0.07% 65 0.62% /module/admin/api/api_get_images.php

Top 10 of 148 Total Exit Pages
# Hits Visits URL
1 38384 11.90% 3805 36.42% /
2 30215 9.37% 2049 19.61% /stats/usage_202401.html
3 5527 1.71% 1227 11.74% /mobile.php
4 5499 1.71% 1142 10.93% /desktop.php
5 20057 6.22% 544 5.21% /stats/
6 27017 8.38% 392 3.75% /stats/usage_202402.html
7 26 0.01% 322 3.08% /stats/usage_202304.html
8 223 0.07% 97 0.93% /module/admin/api/api_get_images.php
9 153 0.05% 92 0.88% /stats/usage_201302.html
10 114 0.04% 72 0.69% /module/website/media/spam_blocker.php

Top 30 of 1810 Total Referrers
# Hits Referrer
1 58633 18.18% - (Direct Request)
2 20001 6.20% http://18datex.com/
3 12542 3.89% https://mbkamaz.ru/
4 11662 3.62% https://vestnik-podmoskovya.ru/
5 10574 3.28% https://top-chat24.ru/
6 10408 3.23% https://vavilon-service.ru/
7 9690 3.00% https://fitness-crimea.ru/
8 9270 2.87% https://www.mobilecards.com.ua/
9 8715 2.70% https://apkzavr.com/
10 8010 2.48% https://prezentacii.info/
11 7395 2.29% https://apkstorage.net/
12 7373 2.29% https://generik-spb.ru/sialis-tadalafil/djenerik-sialis-40-mg
13 7337 2.28% https://generik-spb.ru/viagra-sildenafil/jenskaya-viagra-100-mg
14 7307 2.27% https://generik-spb.ru/dapoksetin/dapoksetin-60-mg
15 7217 2.24% https://generik-spb.ru/levitra-vardenafil/djenerik-levitra-20-mg
16 7148 2.22% https://generik-spb.ru/kombinirovannye/super-tadarise-sialis-20-mg-dapoksetin-60-mg
17 6750 2.09% https://blackdroid.mobi/
18 6615 2.05% https://coloriage-carnaval.com/
19 6210 1.93% https://ausmalbilderdisney.com/
20 6180 1.92% https://prodroiders.net/
21 6075 1.88% https://vzlomannye-igry-dlya-android.net/
22 6060 1.88% https://driverss.net/
23 6020 1.87% https://t.me/+TsjvMGXSfoozZWUy
24 6000 1.86% https://pdatop.net/
25 5955 1.85% https://vzlomannye-igry-na-android.net/
26 4951 1.54% https://t.me/lizaalert_help
27 4740 1.47% https://xn--80adb2aqcedv1i.xn--p1ai/
28 3074 0.95% https://xn--megsb-l11b.com
29 2938 0.91% https://artace.ru/
30 2765 0.86% https://xn--mea-sb-j6a.com

Top 15 of 1381 Total User Agents
# Hits User Agent
1 93103 28.87% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 10000 3.10% Mozilla/5.0+(compatible;18DATEX.COM/2.1; http://18datex.com)
3 9380 2.91% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
4 6980 2.16% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
5 6935 2.15% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 6891 2.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
7 6880 2.13% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 6688 2.07% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
9 5001 1.55% http://18datex.com
10 5000 1.55% Mozilla/5.0+(compatible;+18DATEX.COM/2.1;++http://18datex.com)
11 3524 1.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 3511 1.09% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 3508 1.09% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
14 3501 1.09% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 3497 1.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for February 2024

Top 30 of 78 Total Countries
# Hits Files KBytes Country
1 109551 33.97% 93307 57.39% 7318875 73.29% Russian Federation
2 106877 33.14% 10899 6.70% 452334 4.53% Germany
3 38830 12.04% 10028 6.17% 418666 4.19% United States
4 25595 7.94% 17653 10.86% 1433363 14.35% Unresolved/Unknown
5 25305 7.85% 20734 12.75% 222765 2.23% Ukraine
6 3378 1.05% 2885 1.77% 37648 0.38% Canada
7 3229 1.00% 2973 1.83% 27889 0.28% Saudi Arabia
8 2985 0.93% 894 0.55% 9177 0.09% Great Britain (UK)
9 1167 0.36% 1099 0.68% 8348 0.08% France
10 695 0.22% 36 0.02% 1151 0.01% Bulgaria
11 673 0.21% 136 0.08% 2369 0.02% Romania
12 654 0.20% 646 0.40% 4702 0.05% Switzerland
13 564 0.17% 354 0.22% 9071 0.09% China
14 516 0.16% 20 0.01% 2145 0.02% Czech Republic
15 350 0.11% 152 0.09% 1330 0.01% Netherlands
16 298 0.09% 1 0.00% 81 0.00% Finland
17 243 0.08% 174 0.11% 21653 0.22% Austria
18 206 0.06% 133 0.08% 1188 0.01% Sweden
19 162 0.05% 29 0.02% 518 0.01% Japan
20 113 0.04% 5 0.00% 370 0.00% Norway
21 111 0.03% 11 0.01% 149 0.00% Australia
22 109 0.03% 21 0.01% 718 0.01% European Union
23 108 0.03% 105 0.06% 491 0.00% Iran
24 99 0.03% 90 0.06% 718 0.01% Moldova
25 84 0.03% 5 0.00% 177 0.00% Thailand
26 53 0.02% 44 0.03% 279 0.00% Italy
27 46 0.01% 1 0.00% 59 0.00% Poland
28 42 0.01% 42 0.03% 4226 0.04% Kazakhstan
29 41 0.01% 10 0.01% 432 0.00% India
30 41 0.01% 1 0.00% 17 0.00% Portugal


Generated by Webalizer Version 2.23