Usage Statistics for www.naturfreundemillstatt.at

Summary Period: January 2022
Generated 01-Feb-2022 03:31 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2022
Total Hits 389111
Total Files 323544
Total Pages 373444
Total Visits 27176
Total KBytes 4135915
Total Unique Sites 4473
Total Unique URLs 445
Total Unique Referrers 2345
Total Unique User Agents 461
. Avg Max
Hits per Hour 522 6718
Hits per Day 12551 22737
Files per Day 10436 21244
Pages per Day 12046 22441
Sites per Day 144 550
Visits per Day 876 1232
KBytes per Day 133417 222034
Hits by Response Code
Undefined response code 0.00% 2
Code 200 - OK 83.15% 323544
Code 206 - Partial Content 0.00% 6
Code 301 - Moved Permanently 15.44% 60061
Code 302 - Found 0.20% 789
Code 304 - Not Modified 0.10% 408
Code 400 - Bad Request 0.00% 8
Code 403 - Forbidden 0.03% 128
Code 404 - Not Found 1.07% 4165

Daily usage for January 2022

Daily Statistics for January 2022
Day Hits Files Pages Visits Sites KBytes
1 6828 1.75% 4506 1.39% 6653 1.78% 399 1.47% 194 4.34% 63229 1.53%
2 8226 2.11% 5881 1.82% 7890 2.11% 391 1.44% 182 4.07% 105548 2.55%
3 6651 1.71% 4357 1.35% 6492 1.74% 352 1.30% 173 3.87% 58795 1.42%
4 8723 2.24% 6279 1.94% 8393 2.25% 402 1.48% 304 6.80% 69556 1.68%
5 11231 2.89% 8967 2.77% 10962 2.94% 396 1.46% 209 4.67% 101636 2.46%
6 10740 2.76% 8159 2.52% 10311 2.76% 1015 3.73% 247 5.52% 152682 3.69%
7 13393 3.44% 10914 3.37% 12796 3.43% 1088 4.00% 220 4.92% 186650 4.51%
8 13371 3.44% 10965 3.39% 12942 3.47% 1142 4.20% 270 6.04% 132443 3.20%
9 12803 3.29% 10178 3.15% 12536 3.36% 1120 4.12% 236 5.28% 116735 2.82%
10 13922 3.58% 11012 3.40% 13494 3.61% 1026 3.78% 254 5.68% 166250 4.02%
11 8980 2.31% 6287 1.94% 8545 2.29% 909 3.34% 225 5.03% 122895 2.97%
12 10486 2.69% 7800 2.41% 10197 2.73% 866 3.19% 247 5.52% 107858 2.61%
13 11469 2.95% 9272 2.87% 11068 2.96% 890 3.27% 245 5.48% 166241 4.02%
14 10823 2.78% 8741 2.70% 10503 2.81% 575 2.12% 240 5.37% 106460 2.57%
15 10162 2.61% 7384 2.28% 9402 2.52% 971 3.57% 253 5.66% 120843 2.92%
16 10032 2.58% 7826 2.42% 9688 2.59% 552 2.03% 214 4.78% 196135 4.74%
17 11936 3.07% 9596 2.97% 11655 3.12% 1031 3.79% 305 6.82% 163847 3.96%
18 12776 3.28% 11581 3.58% 12358 3.31% 897 3.30% 441 9.86% 134922 3.26%
19 10815 2.78% 9701 3.00% 10507 2.81% 1097 4.04% 344 7.69% 118007 2.85%
20 11317 2.91% 10128 3.13% 11004 2.95% 977 3.60% 223 4.99% 161059 3.89%
21 8902 2.29% 7407 2.29% 8497 2.28% 1232 4.53% 443 9.90% 93337 2.26%
22 12286 3.16% 10983 3.39% 11968 3.20% 1228 4.52% 550 12.30% 124161 3.00%
23 8792 2.26% 7084 2.19% 8566 2.29% 1139 4.19% 353 7.89% 76523 1.85%
24 9360 2.41% 7544 2.33% 8538 2.29% 1174 4.32% 418 9.34% 73733 1.78%
25 21184 5.44% 13857 4.28% 15966 4.28% 1085 3.99% 380 8.50% 141114 3.41%
26 17530 4.51% 16561 5.12% 17335 4.64% 901 3.32% 289 6.46% 165539 4.00%
27 17632 4.53% 16443 5.08% 17438 4.67% 1042 3.83% 331 7.40% 155739 3.77%
28 19357 4.97% 18457 5.70% 19089 5.11% 925 3.40% 353 7.89% 183532 4.44%
29 14696 3.78% 13377 4.13% 14499 3.88% 1008 3.71% 329 7.36% 126563 3.06%
30 21951 5.64% 21053 6.51% 21711 5.81% 904 3.33% 348 7.78% 222034 5.37%
31 22737 5.84% 21244 6.57% 22441 6.01% 965 3.55% 235 5.25% 221848 5.36%

Hourly usage for January 2022

Hourly Statistics for January 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 838 26001 6.68% 581 18017 5.57% 666 20647 5.53% 6227 193052 4.67%
1 592 18374 4.72% 519 16095 4.97% 579 17978 4.81% 5762 178608 4.32%
2 525 16284 4.18% 453 14052 4.34% 514 15941 4.27% 5253 162854 3.94%
3 376 11680 3.00% 301 9333 2.88% 366 11348 3.04% 4695 145530 3.52%
4 387 12015 3.09% 309 9588 2.96% 376 11665 3.12% 4151 128679 3.11%
5 378 11741 3.02% 291 9040 2.79% 362 11231 3.01% 4178 129521 3.13%
6 425 13193 3.39% 344 10677 3.30% 411 12766 3.42% 4607 142817 3.45%
7 463 14364 3.69% 384 11910 3.68% 450 13975 3.74% 4821 149439 3.61%
8 493 15304 3.93% 412 12787 3.95% 480 14880 3.98% 5312 164678 3.98%
9 538 16692 4.29% 451 13988 4.32% 518 16077 4.31% 7188 222816 5.39%
10 444 13788 3.54% 367 11385 3.52% 433 13435 3.60% 4993 154774 3.74%
11 461 14315 3.68% 380 11782 3.64% 449 13920 3.73% 5032 156002 3.77%
12 519 16096 4.14% 430 13341 4.12% 509 15779 4.23% 5425 168163 4.07%
13 442 13720 3.53% 363 11282 3.49% 432 13408 3.59% 4803 148904 3.60%
14 445 13813 3.55% 366 11359 3.51% 434 13481 3.61% 4610 142923 3.46%
15 492 15264 3.92% 413 12804 3.96% 478 14822 3.97% 5977 185299 4.48%
16 599 18570 4.77% 520 16130 4.99% 585 18144 4.86% 6441 199676 4.83%
17 541 16779 4.31% 459 14246 4.40% 527 16337 4.37% 6808 211033 5.10%
18 642 19912 5.12% 564 17502 5.41% 625 19392 5.19% 6821 211464 5.11%
19 550 17073 4.39% 465 14427 4.46% 528 16389 4.39% 6135 190181 4.60%
20 531 16479 4.24% 448 13901 4.30% 513 15927 4.26% 5520 171109 4.14%
21 544 16886 4.34% 461 14308 4.42% 530 16450 4.40% 5442 168713 4.08%
22 595 18471 4.75% 522 16190 5.00% 583 18093 4.84% 6168 191201 4.62%
23 719 22297 5.73% 625 19400 6.00% 689 21359 5.72% 7048 218479 5.28%

Top 30 of 445 Total URLs
# Hits KBytes URL
1 241865 62.16% 1800336 43.53% /
2 57076 14.67% 578721 13.99% /stats/
3 6987 1.80% 615321 14.88% /stats/usage_202201.html
4 3686 0.95% 23371 0.57% /desktop.php
5 3464 0.89% 22996 0.56% /mobile.php
6 2729 0.70% 289404 7.00% /stats/usage_202011.html
7 2065 0.53% 208720 5.05% /stats/usage_201904.html
8 1609 0.41% 166553 4.03% /stats/usage_202101.html
9 244 0.06% 108 0.00% /module/board/js/board.js
10 210 0.05% 263 0.01% /module/admin/api/api_get_images.php
11 160 0.04% 172 0.00% /module/event/events.ics
12 87 0.02% 265 0.01% /module/map/api/api_get_features.php
13 84 0.02% 2 0.00% /module/index/php/ajax_event.php
14 81 0.02% 7893 0.19% /stats/usage_201909.html
15 79 0.02% 32 0.00% /module/website/js/mobile.js
16 76 0.02% 182 0.00% /module/website/js/website.js
17 72 0.02% 24 0.00% /module/website/js/ajax.js
18 71 0.02% 21 0.00% /module/event/php/ics_event.php
19 69 0.02% 7092 0.17% /stats/usage_202009.html
20 64 0.02% 850 0.02% /theme/default/css/stylesheet_website.css
21 63 0.02% 71 0.00% /theme/default/css/stylesheet_form.css
22 63 0.02% 87 0.00% /website/css/stylesheet.css
23 59 0.02% 283 0.01% /theme/default/css/stylesheet_navigation.css
24 57 0.01% 39 0.00% /module/index/js/ajax_event.js
25 56 0.01% 109 0.00% /theme/default/css/stylesheet_mobile.css
26 54 0.01% 4685 0.11% /stats/usage_201205.html
27 51 0.01% 142 0.00% /module/event/css/stylesheet_event.css
28 42 0.01% 36 0.00% /module/index/css/stylesheet_index.css
29 40 0.01% 43 0.00% /module/website/js/filter.js
30 39 0.01% 63 0.00% /module/website/js/popupCalendar.js

Top 10 of 445 Total URLs By KBytes
# Hits KBytes URL
1 241865 62.16% 1800336 43.53% /
2 6987 1.80% 615321 14.88% /stats/usage_202201.html
3 57076 14.67% 578721 13.99% /stats/
4 2729 0.70% 289404 7.00% /stats/usage_202011.html
5 2065 0.53% 208720 5.05% /stats/usage_201904.html
6 1609 0.41% 166553 4.03% /stats/usage_202101.html
7 9 0.00% 92838 2.24% /media/website_images/5d8cf2cb88b01.jpg
8 20 0.01% 29350 0.71% /media/website_images/5c4c2bc5cc6cc.jpg
9 3686 0.95% 23371 0.57% /desktop.php
10 3464 0.89% 22996 0.56% /mobile.php

Top 10 of 121 Total Entry Pages
# Hits Visits URL
1 241865 62.16% 19090 71.16% /
2 57076 14.67% 3993 14.88% /stats/
3 3686 0.95% 1214 4.53% /desktop.php
4 3464 0.89% 1152 4.29% /mobile.php
5 1609 0.41% 293 1.09% /stats/usage_202101.html
6 71 0.02% 125 0.47% /module/event/php/ics_event.php
7 87 0.02% 70 0.26% /module/map/api/api_get_features.php
8 210 0.05% 62 0.23% /module/admin/api/api_get_images.php
9 69 0.02% 45 0.17% /stats/usage_202009.html
10 54 0.01% 38 0.14% /stats/usage_201205.html

Top 10 of 122 Total Exit Pages
# Hits Visits URL
1 241865 62.16% 19000 70.94% /
2 57076 14.67% 3992 14.91% /stats/
3 3686 0.95% 1208 4.51% /desktop.php
4 3464 0.89% 1137 4.25% /mobile.php
5 1609 0.41% 292 1.09% /stats/usage_202101.html
6 71 0.02% 124 0.46% /module/event/php/ics_event.php
7 210 0.05% 99 0.37% /module/admin/api/api_get_images.php
8 87 0.02% 75 0.28% /module/map/api/api_get_features.php
9 2729 0.70% 50 0.19% /stats/usage_202011.html
10 69 0.02% 41 0.15% /stats/usage_202009.html

Top 30 of 2345 Total Referrers
# Hits Referrer
1 256040 65.80% - (Direct Request)
2 18029 4.63% https://www.bigskycash.org/
3 17843 4.59% https://www.bigskycash.org/tribal-installment-loans-online-offer-quick-cash/
4 5205 1.34% http://hr-2b.ru/
5 5182 1.33% https://www.ivyevent.ru/
6 2672 0.69% https://vds-shop.com/
7 2662 0.68% https://vds-shop.com/vps-kvm.html
8 2651 0.68% https://vds-shop.com/smtp.html
9 2589 0.67% https://vds-shop.com/windows.html
10 1816 0.47% https://buyviagraonline.buzz/
11 1704 0.44% https://kakworldoftanks.ru/skachat-igru-world-of-tanks-besplatno-s-oficzial/
12 1432 0.37% https://www.maquestionmedicale.fr
13 780 0.20% https://xn--hydr2wb-dn4cki.com
14 777 0.20% https://xn--hdraruzxspnev4af-fh2i.com
15 751 0.19% https://hydraruzxpsnew4af.top
16 747 0.19% https://hydraruszsxpnew4af.xyz
17 746 0.19% https://xn--hydrarzxpnew4af-hw5h.com
18 695 0.18% https://melissadfelix.com/
19 657 0.17% http://aabbx.store/
20 655 0.17% http://aabbx.store
21 628 0.16% https://getery.xyz
22 593 0.15% https://xn--hdraruxzpnew4af-n35h.com
23 540 0.14% https://seksvibor.xyz
24 539 0.14% https://hydraruzxpsnew4af.xyz
25 537 0.14% https://hydraruzspsnew4af.com
26 498 0.13% https://hydraruzspsnew4af.xyz
27 487 0.13% https://xn--hdraruzpnew4af-vq9g.com
28 475 0.12% https://xn--hydraruzxpnw4af-ic5h.com
29 451 0.12% https://www.bigskycash.org/WY/
30 450 0.12% https://seks-dosug.com

Top 15 of 461 Total User Agents
# Hits User Agent
1 176289 45.31% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 52292 13.44% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
3 7171 1.84% Mozilla/5.0 (X11; Linux x86_64; rv:81.0) Gecko/20100101 Firefox/81.0
4 4374 1.12% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
5 3543 0.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
6 3515 0.90% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
7 3408 0.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
8 2043 0.53% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
9 1964 0.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
10 1849 0.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.14 Safari/537.36
11 1848 0.47% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
12 1838 0.47% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
13 1832 0.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4089.0 Safari/537.36
14 1831 0.47% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4102.0 Safari/537.36
15 1829 0.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36

Usage by Country for January 2022

Top 30 of 109 Total Countries
# Hits Files KBytes Country
1 111752 28.72% 104141 32.19% 848186 20.51% Germany
2 70227 18.05% 64301 19.87% 894132 21.62% Unresolved/Unknown
3 64456 16.56% 51431 15.90% 597903 14.46% United States
4 53189 13.67% 52595 16.26% 403016 9.74% China
5 33074 8.50% 9238 2.86% 405458 9.80% Russian Federation
6 18225 4.68% 17866 5.52% 154261 3.73% Canada
7 13911 3.58% 10031 3.10% 387926 9.38% Ukraine
8 7130 1.83% 4620 1.43% 249189 6.02% Great Britain (UK)
9 3027 0.78% 2960 0.91% 23301 0.56% France
10 2520 0.65% 2500 0.77% 18573 0.45% Norway
11 2072 0.53% 64 0.02% 1237 0.03% Romania
12 1357 0.35% 135 0.04% 24159 0.58% Czech Republic
13 949 0.24% 862 0.27% 91276 2.21% Austria
14 926 0.24% 881 0.27% 6384 0.15% Australia
15 563 0.14% 51 0.02% 945 0.02% European Union
16 527 0.14% 14 0.00% 278 0.01% Italy
17 492 0.13% 35 0.01% 940 0.02% Poland
18 473 0.12% 14 0.00% 478 0.01% Netherlands
19 346 0.09% 2 0.00% 111 0.00% Croatia
20 332 0.09% 326 0.10% 3443 0.08% Hong Kong
21 328 0.08% 48 0.01% 2844 0.07% Sweden
22 295 0.08% 39 0.01% 583 0.01% Moldova
23 254 0.07% 207 0.06% 1583 0.04% Switzerland
24 243 0.06% 1 0.00% 124 0.00% Portugal
25 236 0.06% 234 0.07% 3387 0.08% Viet Nam
26 205 0.05% 16 0.00% 260 0.01% Albania
27 164 0.04% 15 0.00% 808 0.02% Seychelles
28 151 0.04% 68 0.02% 927 0.02% Colombia
29 133 0.03% 1 0.00% 46 0.00% Latvia
30 121 0.03% 2 0.00% 56 0.00% Ireland


Generated by Webalizer Version 2.23