Usage Statistics for www.naturfreundemillstatt.at

Summary Period: December 2025
Generated 16-Dec-2025 04:03 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2025
Total Hits 654075
Total Files 614045
Total Pages 635988
Total Visits 141039
Total KBytes 6883818
Total Unique Sites 5676
Total Unique URLs 52657
Total Unique Referrers 23153
Total Unique User Agents 756
. Avg Max
Hits per Hour 1703 23981
Hits per Day 40879 65617
Files per Day 38377 63146
Pages per Day 39749 64561
Sites per Day 354 2429
Visits per Day 8814 10771
KBytes per Day 430239 718605
Hits by Response Code
Undefined response code 0.00% 5
Code 200 - OK 93.88% 614045
Code 206 - Partial Content 0.01% 75
Code 301 - Moved Permanently 2.71% 17744
Code 302 - Found 3.02% 19754
Code 304 - Not Modified 0.03% 176
Code 403 - Forbidden 0.00% 31
Code 404 - Not Found 0.34% 2245

Daily usage for December 2025

Daily Statistics for December 2025
Day Hits Files Pages Visits Sites KBytes
1 39652 6.06% 36655 5.97% 38594 6.07% 8889 6.30% 1096 19.31% 411758 5.98%
2 38175 5.84% 35254 5.74% 37215 5.85% 8561 6.07% 783 13.79% 396504 5.76%
3 39237 6.00% 36442 5.93% 38401 6.04% 8768 6.22% 814 14.34% 413203 6.00%
4 41231 6.30% 38050 6.20% 40334 6.34% 8799 6.24% 822 14.48% 403182 5.86%
5 39921 6.10% 37351 6.08% 38645 6.08% 8774 6.22% 905 15.94% 381034 5.54%
6 65617 10.03% 63146 10.28% 64561 10.15% 9002 6.38% 1112 19.59% 601834 8.74%
7 38987 5.96% 36354 5.92% 38170 6.00% 9204 6.53% 1146 20.19% 428645 6.23%
8 37932 5.80% 35179 5.73% 36960 5.81% 9219 6.54% 1143 20.14% 448086 6.51%
9 43944 6.72% 41527 6.76% 42989 6.76% 9586 6.80% 1145 20.17% 430907 6.26%
10 43191 6.60% 40495 6.59% 42316 6.65% 9993 7.09% 1161 20.45% 402468 5.85%
11 41214 6.30% 37987 6.19% 40109 6.31% 9805 6.95% 1102 19.42% 446421 6.49%
12 42175 6.45% 39210 6.39% 39653 6.23% 10035 7.12% 1122 19.77% 439432 6.38%
13 42237 6.46% 39843 6.49% 40667 6.39% 10205 7.24% 1256 22.13% 419927 6.10%
14 42111 6.44% 40122 6.53% 40631 6.39% 10262 7.28% 1288 22.69% 427936 6.22%
15 50334 7.70% 48590 7.91% 48834 7.68% 10771 7.64% 2429 42.79% 718605 10.44%
16 8117 1.24% 7840 1.28% 7909 1.24% 1936 1.37% 959 16.90% 113876 1.65%

Hourly usage for December 2025

Hourly Statistics for December 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1767 28275 4.32% 1664 26631 4.34% 1713 27409 4.31% 19394 310300 4.51%
1 1777 28444 4.35% 1672 26756 4.36% 1714 27439 4.31% 19108 305723 4.44%
2 1868 29891 4.57% 1760 28162 4.59% 1780 28484 4.48% 19648 314365 4.57%
3 1759 28155 4.30% 1657 26522 4.32% 1709 27357 4.30% 18825 301195 4.38%
4 1633 26136 4.00% 1519 24308 3.96% 1582 25324 3.98% 17078 273249 3.97%
5 1574 25188 3.85% 1466 23463 3.82% 1530 24487 3.85% 16678 266843 3.88%
6 1548 24776 3.79% 1445 23123 3.77% 1503 24062 3.78% 16557 264918 3.85%
7 1581 25299 3.87% 1482 23721 3.86% 1545 24720 3.89% 16775 268401 3.90%
8 1605 25688 3.93% 1500 24010 3.91% 1560 24970 3.93% 16741 267861 3.89%
9 1613 25817 3.95% 1513 24214 3.94% 1568 25095 3.95% 16669 266698 3.87%
10 1615 25852 3.95% 1509 24150 3.93% 1572 25159 3.96% 18181 290901 4.23%
11 2982 47721 7.30% 2865 45844 7.47% 2940 47046 7.40% 28639 458227 6.66%
12 1730 27681 4.23% 1627 26045 4.24% 1688 27021 4.25% 17767 284271 4.13%
13 1607 25712 3.93% 1492 23885 3.89% 1564 25030 3.94% 16769 268303 3.90%
14 1600 25607 3.91% 1488 23809 3.88% 1553 24854 3.91% 16586 265383 3.86%
15 1612 25800 3.94% 1502 24033 3.91% 1567 25087 3.94% 16617 265876 3.86%
16 1738 27809 4.25% 1639 26233 4.27% 1696 27143 4.27% 17784 284547 4.13%
17 1600 25613 3.92% 1486 23787 3.87% 1564 25034 3.94% 16579 265267 3.85%
18 1589 25426 3.89% 1482 23712 3.86% 1546 24740 3.89% 16366 261854 3.80%
19 1620 25931 3.96% 1521 24337 3.96% 1569 25107 3.95% 17120 273927 3.98%
20 1581 25308 3.87% 1484 23744 3.87% 1536 24591 3.87% 17013 272213 3.95%
21 1612 25805 3.95% 1515 24249 3.95% 1572 25164 3.96% 17878 286050 4.16%
22 1642 26279 4.02% 1558 24932 4.06% 1589 25438 4.00% 17847 285550 4.15%
23 1616 25862 3.95% 1523 24375 3.97% 1576 25227 3.97% 17619 281899 4.10%

Top 30 of 52657 Total URLs
# Hits KBytes URL
1 92125 14.08% 601441 8.74% /
2 27488 4.20% 235078 3.41% /desktop.php/
3 19464 2.98% 2003811 29.11% /stats/usage_202511.html
4 8625 1.32% 771870 11.21% /stats/usage_202512.html
5 2173 0.33% 14510 0.21% /desktop.php
6 2024 0.31% 13502 0.20% /mobile.php
7 1316 0.20% 9248 0.13% /desktop.php/media/attachment/5c2f7245c0cc5/media/attachment/64907d210c54d/module/event/
8 1275 0.19% 8973 0.13% /desktop.php/media/attachment/64907d210c54d/module/event/media/attachment/5ad8f1c6147a1/
9 1260 0.19% 8858 0.13% /desktop.php/module/event/media/attachment/64907d210c54d/module/event/media/attachment/64907d210c54d/
10 1213 0.19% 8555 0.12% /desktop.php/media/attachment/5c2f7245c0cc5/media/attachment/64907d210c54d/module/event/module/event/
11 1079 0.16% 7603 0.11% /desktop.php/media/attachment/5c2f7245c0cc5/module/event/module/event/
12 1036 0.16% 7244 0.11% /desktop.php/module/event/
13 995 0.15% 7108 0.10% /mobile.php/media/attachment/5c2f7245c0cc5/module/event/
14 995 0.15% 7057 0.10% /mobile.php/module/event/
15 988 0.15% 7096 0.10% /mobile.php/module/event/module/event/
16 942 0.14% 6584 0.10% /desktop.php/media/attachment/64907d210c54d/module/event/media/attachment/5ad8f1c6147a1/module/event/
17 941 0.14% 6717 0.10% /mobile.php/media/attachment/5c2f7245c0cc5/module/event/module/event/
18 821 0.13% 5773 0.08% /desktop.php/module/event/media/attachment/64907d210c54d/module/event/media/attachment/64907d210c54d/desktop.php
19 818 0.13% 5747 0.08% /desktop.php/media/attachment/64907d210c54d/module/event/media/attachment/5ad8f1c6147a1/desktop.php
20 810 0.12% 5612 0.08% /desktop.php/media/attachment/5c2f7245c0cc5/media/attachment/64907d210c54d/module/event/mobile.php
21 805 0.12% 5652 0.08% /desktop.php/module/event/media/attachment/64907d210c54d/module/event/media/attachment/64907d210c54d/mobile.php
22 788 0.12% 5466 0.08% /desktop.php/module/event/module/event/
23 784 0.12% 5442 0.08% /desktop.php/media/attachment/64907d210c54d/module/event/media/attachment/5ad8f1c6147a1/mobile.php
24 777 0.12% 5427 0.08% /desktop.php/media/attachment/5c2f7245c0cc5/media/attachment/64907d210c54d/module/event/module/event/mobile.php
25 768 0.12% 5356 0.08% /desktop.php/media/attachment/5c2f7245c0cc5/media/attachment/64907d210c54d/module/event/desktop.php
26 758 0.12% 5342 0.08% /desktop.php/media/attachment/5c2f7245c0cc5/media/attachment/64907d210c54d/module/event/module/event/desktop.php
27 758 0.12% 5337 0.08% /desktop.php/media/attachment/5c2f7245c0cc5/module/event/module/event/mobile.php
28 745 0.11% 5282 0.08% /desktop.php/media/attachment/5c2f7245c0cc5/module/event/module/event/desktop.php
29 745 0.11% 5183 0.08% /desktop.php/module/event/media/attachment/64907d210c54d/module/event/media/attachment/64907d210c54d/module/event/
30 744 0.11% 5228 0.08% /desktop.php/module/event/desktop.php

Top 10 of 52657 Total URLs By KBytes
# Hits KBytes URL
1 19464 2.98% 2003811 29.11% /stats/usage_202511.html
2 8625 1.32% 771870 11.21% /stats/usage_202512.html
3 92125 14.08% 601441 8.74% /
4 27488 4.20% 235078 3.41% /desktop.php/
5 173 0.03% 17571 0.26% /stats/usage_202403.html
6 2173 0.33% 14510 0.21% /desktop.php
7 2024 0.31% 13502 0.20% /mobile.php
8 127 0.02% 13267 0.19% /stats/usage_201504.html
9 120 0.02% 12548 0.18% /stats/usage_202206.html
10 22 0.00% 11365 0.17% /media/website_images/5c549b280f5e8.jpg

Top 10 of 31151 Total Entry Pages
# Hits Visits URL
1 92125 14.08% 5299 3.76% /
2 2173 0.33% 733 0.52% /desktop.php
3 2024 0.31% 686 0.49% /mobile.php
4 8625 1.32% 285 0.20% /stats/usage_202512.html
5 27488 4.20% 282 0.20% /desktop.php/
6 647 0.10% 255 0.18% /mobile.php/
7 585 0.09% 246 0.17% /desktop.php/mobile.php
8 593 0.09% 234 0.17% /mobile.php/mobile.php
9 671 0.10% 233 0.17% /desktop.php/desktop.php
10 1036 0.16% 220 0.16% /desktop.php/module/event/

Top 10 of 30934 Total Exit Pages
# Hits Visits URL
1 92125 14.08% 5218 3.72% /
2 2173 0.33% 708 0.50% /desktop.php
3 2024 0.31% 666 0.47% /mobile.php
4 8625 1.32% 363 0.26% /stats/usage_202512.html
5 27488 4.20% 280 0.20% /desktop.php/
6 647 0.10% 256 0.18% /mobile.php/
7 562 0.09% 231 0.16% /mobile.php/desktop.php
8 1036 0.16% 222 0.16% /desktop.php/module/event/
9 671 0.10% 221 0.16% /desktop.php/desktop.php
10 585 0.09% 221 0.16% /desktop.php/mobile.php

Top 30 of 23153 Total Referrers
# Hits Referrer
1 499969 76.44% - (Direct Request)
2 37049 5.66% https://vykup-auto-prm.ru/
3 2694 0.41% https://kra2kn.cc
4 2155 0.33% https://shumoizolyaciya-avtomobilej.ru
5 1782 0.27% https://montazh-membrannoj-krovli-spb.ru
6 572 0.09% https://xn--m14-psa.com
7 563 0.09% http://naturfreundemillstatt.at/
8 542 0.08% http://compressemifepristone.brushd.com
9 490 0.07% https://xn--m13-psa.com
10 462 0.07% http://mysimba.xobor.de
11 434 0.07% http://androgelcernos.brushd.com
12 420 0.06% http://slimex15meridia.brushd.com
13 404 0.06% http://lumigan.xobor.de
14 375 0.06% http://androxal.androgelcernos.brushd.com
15 328 0.05% http://cobixcelecoxib200celebrex.asso-web.com
16 328 0.05% https://unisomsuccinate25.asso-web.com
17 300 0.05% https://ebixaaxuramemantin.asso-web.com
18 285 0.04% http://cgmood.com/olumiant-or-baricitinib
19 270 0.04% http://laihdutus-tabletti.palstani.com
20 255 0.04% http://misoprostolo200pillole.emiweb.es/
21 255 0.04% https://androgelcernos.brushd.com
22 255 0.04% https://compressemisoprostol.forumattivo.com/
23 225 0.03% https://azilect-rasagiline.asso-web.com
24 225 0.03% https://elimiteacticin.brushd.com
25 225 0.03% https://laihdutus-tabletti.palstani.com
26 225 0.03% https://memantineebixaaxuradonamem.yooco.de
27 210 0.03% http://cgmood.com/appy-horos
28 210 0.03% http://naturfreundemillstatt.at/stats/usage_202011.html
29 210 0.03% https://compressemifepristone.brushd.com
30 210 0.03% https://ppt.cc/fvoEWx

Top 15 of 756 Total User Agents
# Hits User Agent
1 345219 52.78% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
2 87176 13.33% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
3 82246 12.57% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
4 24164 3.69% Mozilla/5.0 (X11; U; SunOS i86pc; en-US; rv:1.8.1.12) Gecko/20080303 SeaMonkey/1.1.8
5 18717 2.86% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
6 15140 2.31% Mozilla/5.0 (iPad; CPU OS 16_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.5 Mobile/15E148 Safari/604.
7 11982 1.83% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 9408 1.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
9 9317 1.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
10 9268 1.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
11 9197 1.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
12 9161 1.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
13 6465 0.99% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
14 2132 0.33% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.84 Safari/537.36 OPR/
15 1418 0.22% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)

Usage by Country for December 2025

Top 30 of 94 Total Countries
# Hits Files KBytes Country
1 356468 54.50% 354106 57.67% 2371631 34.45% United States
2 87736 13.41% 87543 14.26% 570554 8.29% China
3 59190 9.05% 58108 9.46% 453200 6.58% Unresolved/Unknown
4 38254 5.85% 37643 6.13% 271276 3.94% Saudi Arabia
5 37942 5.80% 19045 3.10% 1954241 28.39% Russian Federation
6 28502 4.36% 28187 4.59% 220065 3.20% France
7 18928 2.89% 18726 3.05% 554856 8.06% Great Britain (UK)
8 18880 2.89% 3955 0.64% 363269 5.28% Ukraine
9 3375 0.52% 3193 0.52% 48396 0.70% Germany
10 2094 0.32% 2071 0.34% 17269 0.25% Sweden
11 608 0.09% 418 0.07% 18282 0.27% Japan
12 348 0.05% 197 0.03% 2386 0.03% Canada
13 335 0.05% 208 0.03% 15245 0.22% European Union
14 317 0.05% 12 0.00% 236 0.00% Czech Republic
15 87 0.01% 41 0.01% 3495 0.05% Bangladesh
16 78 0.01% 62 0.01% 1277 0.02% Austria
17 73 0.01% 40 0.01% 1644 0.02% India
18 72 0.01% 37 0.01% 2791 0.04% Seychelles
19 71 0.01% 66 0.01% 489 0.01% Iran
20 68 0.01% 67 0.01% 412 0.01% Brazil
21 54 0.01% 27 0.00% 783 0.01% Romania
22 48 0.01% 34 0.01% 707 0.01% Poland
23 46 0.01% 22 0.00% 600 0.01% Australia
24 45 0.01% 43 0.01% 1009 0.01% Viet Nam
25 35 0.01% 27 0.00% 1562 0.02% Pakistan
26 30 0.00% 16 0.00% 989 0.01% Netherlands
27 28 0.00% 28 0.00% 2374 0.03% Belgium
28 28 0.00% 11 0.00% 566 0.01% Bulgaria
29 27 0.00% 0 0.00% 41 0.00% Hong Kong
30 26 0.00% 0 0.00% 35 0.00% Lithuania


Generated by Webalizer Version 2.23