Usage Statistics for www.naturfreundemillstatt.at

Summary Period: July 2025
Generated 01-Aug-2025 04:08 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2025
Total Hits 1133095
Total Files 1102842
Total Pages 1055706
Total Visits 244582
Total KBytes 11678256
Total Unique Sites 4819
Total Unique URLs 139912
Total Unique Referrers 20015
Total Unique User Agents 1039
. Avg Max
Hits per Hour 1522 3433
Hits per Day 36551 50357
Files per Day 35575 48823
Pages per Day 34055 38522
Sites per Day 155 1381
Visits per Day 7889 9132
KBytes per Day 376718 724472
Hits by Response Code
Undefined response code 0.00% 4
Code 200 - OK 97.33% 1102842
Code 206 - Partial Content 0.01% 62
Code 301 - Moved Permanently 0.61% 6948
Code 302 - Found 1.65% 18715
Code 304 - Not Modified 0.01% 160
Code 403 - Forbidden 0.01% 83
Code 404 - Not Found 0.37% 4239
Code 500 - Internal Server Error 0.00% 42

Daily usage for July 2025

Daily Statistics for July 2025
Day Hits Files Pages Visits Sites KBytes
1 40777 3.60% 40390 3.66% 38508 3.65% 8504 3.48% 671 13.92% 724472 6.20%
2 38415 3.39% 38143 3.46% 36828 3.49% 8675 3.55% 762 15.81% 539693 4.62%
3 40481 3.57% 40176 3.64% 37544 3.56% 8592 3.51% 738 15.31% 393509 3.37%
4 39620 3.50% 39219 3.56% 35900 3.40% 8799 3.60% 815 16.91% 306998 2.63%
5 39186 3.46% 38833 3.52% 35526 3.37% 8744 3.58% 864 17.93% 311326 2.67%
6 39330 3.47% 38819 3.52% 36156 3.42% 8730 3.57% 847 17.58% 303019 2.59%
7 39850 3.52% 39373 3.57% 35881 3.40% 8692 3.55% 958 19.88% 314271 2.69%
8 38439 3.39% 37944 3.44% 35461 3.36% 8705 3.56% 845 17.53% 375359 3.21%
9 39054 3.45% 38425 3.48% 36763 3.48% 8784 3.59% 930 19.30% 432550 3.70%
10 39659 3.50% 39200 3.55% 35930 3.40% 8916 3.65% 900 18.68% 414024 3.55%
11 37923 3.35% 37362 3.39% 37165 3.52% 9132 3.73% 941 19.53% 369599 3.16%
12 37856 3.34% 37433 3.39% 37220 3.53% 9006 3.68% 883 18.32% 354349 3.03%
13 35261 3.11% 34735 3.15% 34559 3.27% 8774 3.59% 858 17.80% 253810 2.17%
14 9498 0.84% 9423 0.85% 9206 0.87% 2521 1.03% 560 11.62% 68515 0.59%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 33051 2.92% 31946 2.90% 31588 2.99% 8084 3.31% 1381 28.66% 360822 3.09%
17 39847 3.52% 38289 3.47% 37733 3.57% 8334 3.41% 769 15.96% 502684 4.30%
18 39726 3.51% 38243 3.47% 37532 3.56% 8594 3.51% 891 18.49% 422713 3.62%
19 40715 3.59% 39241 3.56% 38049 3.60% 8564 3.50% 697 14.46% 388945 3.33%
20 50357 4.44% 48823 4.43% 38522 3.65% 8686 3.55% 723 15.00% 467825 4.01%
21 49472 4.37% 47978 4.35% 37895 3.59% 8674 3.55% 841 17.45% 474818 4.07%
22 39116 3.45% 37625 3.41% 35883 3.40% 8911 3.64% 872 18.10% 375474 3.22%
23 35335 3.12% 33810 3.07% 31823 3.01% 8441 3.45% 900 18.68% 359015 3.07%
24 32912 2.90% 31372 2.84% 31237 2.96% 8109 3.32% 793 16.46% 478822 4.10%
25 26041 2.30% 24439 2.22% 24976 2.37% 7132 2.92% 699 14.51% 298796 2.56%
26 37988 3.35% 36439 3.30% 37698 3.57% 7774 3.18% 720 14.94% 386661 3.31%
27 38756 3.42% 37222 3.38% 38436 3.64% 8136 3.33% 751 15.58% 388499 3.33%
28 38123 3.36% 36446 3.30% 37630 3.56% 8161 3.34% 805 16.70% 385620 3.30%
29 38882 3.43% 37176 3.37% 38357 3.63% 8402 3.44% 822 17.06% 393729 3.37%
30 38783 3.42% 37293 3.38% 37973 3.60% 8648 3.54% 755 15.67% 422296 3.62%
31 38642 3.41% 37025 3.36% 37727 3.57% 8641 3.53% 858 17.80% 410041 3.51%

Hourly usage for July 2025

Hourly Statistics for July 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1523 47242 4.17% 1483 45976 4.17% 1444 44793 4.24% 15109 468365 4.01%
1 1571 48710 4.30% 1530 47434 4.30% 1473 45673 4.33% 15286 473880 4.06%
2 1563 48476 4.28% 1525 47297 4.29% 1456 45146 4.28% 15309 474569 4.06%
3 1590 49304 4.35% 1551 48105 4.36% 1450 44967 4.26% 16426 509203 4.36%
4 1711 53051 4.68% 1674 51910 4.71% 1542 47826 4.53% 21906 679084 5.81%
5 1595 49473 4.37% 1556 48258 4.38% 1471 45616 4.32% 15879 492249 4.22%
6 1558 48325 4.26% 1523 47233 4.28% 1427 44250 4.19% 15065 467005 4.00%
7 1515 46972 4.15% 1477 45795 4.15% 1404 43544 4.12% 14887 461512 3.95%
8 1501 46554 4.11% 1456 45148 4.09% 1400 43408 4.11% 16441 509680 4.36%
9 1492 46276 4.08% 1453 45043 4.08% 1394 43236 4.10% 15441 478664 4.10%
10 1484 46024 4.06% 1448 44897 4.07% 1385 42965 4.07% 15448 478896 4.10%
11 1485 46038 4.06% 1446 44833 4.07% 1388 43037 4.08% 16081 498503 4.27%
12 1486 46066 4.07% 1444 44787 4.06% 1384 42914 4.06% 15208 471438 4.04%
13 1466 45455 4.01% 1427 44244 4.01% 1374 42595 4.03% 15031 465968 3.99%
14 1557 48270 4.26% 1515 46983 4.26% 1447 44870 4.25% 16240 503431 4.31%
15 1502 46564 4.11% 1461 45321 4.11% 1396 43288 4.10% 15612 483969 4.14%
16 1499 46487 4.10% 1456 45166 4.10% 1396 43289 4.10% 14601 452634 3.88%
17 1482 45968 4.06% 1441 44696 4.05% 1376 42666 4.04% 14361 445182 3.81%
18 1477 45791 4.04% 1435 44485 4.03% 1378 42734 4.05% 15086 467653 4.00%
19 1490 46203 4.08% 1449 44948 4.08% 1404 43551 4.13% 16873 523058 4.48%
20 1487 46125 4.07% 1442 44722 4.06% 1399 43371 4.11% 15106 468283 4.01%
21 1517 47031 4.15% 1470 45584 4.13% 1432 44404 4.21% 15519 481099 4.12%
22 1497 46431 4.10% 1454 45102 4.09% 1408 43666 4.14% 14933 462933 3.96%
23 1492 46259 4.08% 1447 44875 4.07% 1416 43897 4.16% 14871 460998 3.95%

Top 30 of 139912 Total URLs
# Hits KBytes URL
1 183438 16.19% 1186479 10.16% /
2 16666 1.47% 1702569 14.58% /stats/usage_202403.html
3 5668 0.50% 57786 0.49% /stats/
4 5491 0.48% 604380 5.18% /stats/usage_202501.html
5 4569 0.40% 465320 3.98% /stats/usage_202308.html
6 3636 0.32% 337990 2.89% /stats/usage_202507.html
7 3332 0.29% 23955 0.21% /mobile.php
8 3249 0.29% 23056 0.20% /desktop.php
9 891 0.08% 6572 0.06% /mobile.php/module/event/mobile.php
10 885 0.08% 6538 0.06% /mobile.php/module/event/module/event/mobile.php
11 878 0.08% 6461 0.06% /mobile.php/module/event/module/event/module/event/mobile.php
12 859 0.08% 6288 0.05% /desktop.php/module/event/module/event/desktop.php
13 836 0.07% 6024 0.05% /desktop.php/module/event/desktop.php
14 805 0.07% 5887 0.05% /desktop.php/module/event/module/event/
15 803 0.07% 5898 0.05% /mobile.php/module/event/module/event/desktop.php
16 802 0.07% 5876 0.05% /desktop.php/desktop.php
17 790 0.07% 5842 0.05% /mobile.php/module/event/module/event/
18 781 0.07% 5658 0.05% /desktop.php/module/event/module/event/module/event/desktop.php
19 775 0.07% 5633 0.05% /desktop.php/module/event/module/event/mobile.php
20 770 0.07% 5669 0.05% /desktop.php/module/event/mobile.php
21 765 0.07% 5707 0.05% /mobile.php/module/event/module/event/module/event/
22 763 0.07% 5661 0.05% /mobile.php/module/event/desktop.php
23 753 0.07% 5547 0.05% /mobile.php/module/event/
24 745 0.07% 5511 0.05% /mobile.php/module/event/module/event/module/event/desktop.php
25 744 0.07% 5540 0.05% /desktop.php/module/event/
26 732 0.06% 5392 0.05% /desktop.php/
27 731 0.06% 5324 0.05% /desktop.php/module/event/module/event/module/event/mobile.php
28 729 0.06% 5368 0.05% /desktop.php/module/event/module/event/module/event/
29 725 0.06% 5388 0.05% /mobile.php/media/attachment/5c2f7245c0cc5/module/event/module/event/mobile.php
30 721 0.06% 5295 0.05% /desktop.php/mobile.php

Top 10 of 139912 Total URLs By KBytes
# Hits KBytes URL
1 16666 1.47% 1702569 14.58% /stats/usage_202403.html
2 183438 16.19% 1186479 10.16% /
3 5491 0.48% 604380 5.18% /stats/usage_202501.html
4 4569 0.40% 465320 3.98% /stats/usage_202308.html
5 3636 0.32% 337990 2.89% /stats/usage_202507.html
6 20 0.00% 185676 1.59% /media/website_images/5d8cf2cb88b01.jpg
7 5668 0.50% 57786 0.49% /stats/
8 29 0.00% 51513 0.44% /media/website_images/5c4c2bc5cc6cc.jpg
9 367 0.03% 36901 0.32% /stats/usage_201404.html
10 320 0.03% 33694 0.29% /stats/usage_201504.html

Top 10 of 50090 Total Entry Pages
# Hits Visits URL
1 183438 16.19% 10077 4.13% /
2 3636 0.32% 735 0.30% /stats/usage_202507.html
3 3249 0.29% 558 0.23% /desktop.php
4 3332 0.29% 509 0.21% /mobile.php
5 5668 0.50% 220 0.09% /stats/
6 885 0.08% 213 0.09% /mobile.php/module/event/module/event/mobile.php
7 891 0.08% 200 0.08% /mobile.php/module/event/mobile.php
8 320 0.03% 199 0.08% /stats/usage_201504.html
9 367 0.03% 197 0.08% /stats/usage_201404.html
10 802 0.07% 196 0.08% /desktop.php/desktop.php

Top 10 of 49940 Total Exit Pages
# Hits Visits URL
1 183438 16.19% 9806 4.02% /
2 3636 0.32% 1009 0.41% /stats/usage_202507.html
3 3249 0.29% 566 0.23% /desktop.php
4 3332 0.29% 521 0.21% /mobile.php
5 5668 0.50% 229 0.09% /stats/
6 891 0.08% 219 0.09% /mobile.php/module/event/mobile.php
7 885 0.08% 204 0.08% /mobile.php/module/event/module/event/mobile.php
8 320 0.03% 186 0.08% /stats/usage_201504.html
9 802 0.07% 185 0.08% /desktop.php/desktop.php
10 859 0.08% 183 0.08% /desktop.php/module/event/module/event/desktop.php

Top 30 of 20015 Total Referrers
# Hits Referrer
1 897772 79.23% - (Direct Request)
2 4551 0.40% https://mentorfortheboss.com/
3 2241 0.20% https://xn--80aaef8dd.xn--p1ai/
4 1945 0.17% https://detivetra.com/
5 1531 0.14% https://xn--80aaahqyca2a6anglt5h.xn--p1ai/
6 1528 0.13% https://xn--ra2-6ua.cc
7 1503 0.13% https://xn--kran-xva5q.com
8 1496 0.13% https://kraken7.rs
9 1496 0.13% https://xn--krken15-bn4c.com
10 1495 0.13% https://xn--kr11-rzb.com
11 1463 0.13% https://xn--krkn1-8za61q.com
12 1461 0.13% https://xn--kr-qia.com
13 1449 0.13% https://xn--krakn-m0a.cc
14 1447 0.13% https://xn--kr-kla.com
15 1439 0.13% https://xn--kr36-rzb.com
16 1437 0.13% https://xn--kr9-onb.com
17 1421 0.13% https://xn--krken-ucc.com
18 1421 0.13% https://xn--ra2-6ua.com
19 1419 0.13% https://xn--kr37-rzb.com
20 1414 0.12% https://xn--krken-ucc.cc
21 1412 0.12% https://xn--krken33-00c.com
22 1402 0.12% https://xn--krken10-bn4c.com
23 1392 0.12% https://kra7.rs
24 1379 0.12% https://kraken11.rs
25 1376 0.12% https://xn--krken9-xoc.com
26 1373 0.12% https://xn--kr-nia.com
27 1188 0.10% https://t.me/Voennaya_Rabota_Vakansii
28 645 0.06% https://kraken-zone.com
29 644 0.06% https://\xe0\xea\xea\xe0\xf3\xed\xf2\xfb\xe2\xe0\xf0\xf4\xe5\xe9\xf1.\xf0\xf4
30 632 0.06% https://kraken-russia.com

Top 3 of 3 Total Search Strings
# Hits Search String
1 3 60.00% https://www.naturfreundemillstatt.at/
2 1 20.00% https://www.naturfreundemillstatt.at/index.phpdoc=event
3 1 20.00% https://www.sunnydaymemories.com/community/profile/donyla872494694/

Top 15 of 1039 Total User Agents
# Hits User Agent
1 704083 62.14% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
2 173406 15.30% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
3 158599 14.00% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
4 12280 1.08% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
5 10362 0.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 10300 0.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
7 10220 0.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
8 10177 0.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
9 10163 0.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
10 6005 0.53% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
11 4138 0.37% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
12 2472 0.22% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
13 1438 0.13% Mozilla/4.0
14 1188 0.10% Opera/9.80
15 1182 0.10% Mozilla/5.0

Usage by Country for July 2025

Top 30 of 82 Total Countries
# Hits Files KBytes Country
1 732467 64.64% 726825 65.90% 6359060 54.45% United States
2 173904 15.35% 173692 15.75% 1119002 9.58% China
3 81107 7.16% 79220 7.18% 624658 5.35% Unresolved/Unknown
4 78972 6.97% 77746 7.05% 587505 5.03% Saudi Arabia
5 33759 2.98% 16868 1.53% 1715249 14.69% Great Britain (UK)
6 12739 1.12% 12319 1.12% 718300 6.15% Russian Federation
7 12485 1.10% 12321 1.12% 110839 0.95% France
8 1262 0.11% 607 0.06% 48874 0.42% Denmark
9 1058 0.09% 1031 0.09% 249635 2.14% Austria
10 713 0.06% 66 0.01% 4320 0.04% Czech Republic
11 711 0.06% 189 0.02% 13917 0.12% European Union
12 518 0.05% 268 0.02% 13011 0.11% Canada
13 453 0.04% 357 0.03% 40461 0.35% Germany
14 446 0.04% 343 0.03% 2898 0.02% Japan
15 434 0.04% 91 0.01% 6532 0.06% Ukraine
16 302 0.03% 194 0.02% 14346 0.12% Seychelles
17 207 0.02% 0 0.00% 0 0.00% Kazakhstan
18 132 0.01% 63 0.01% 4779 0.04% Honduras
19 114 0.01% 67 0.01% 4077 0.03% Romania
20 88 0.01% 44 0.00% 3435 0.03% India
21 86 0.01% 44 0.00% 3550 0.03% Iran
22 80 0.01% 19 0.00% 1953 0.02% Malaysia
23 78 0.01% 58 0.01% 4558 0.04% Latvia
24 68 0.01% 34 0.00% 2149 0.02% Viet Nam
25 67 0.01% 5 0.00% 245 0.00% Norway
26 55 0.00% 39 0.00% 3065 0.03% Taiwan
27 53 0.00% 42 0.00% 1265 0.01% Spain
28 52 0.00% 38 0.00% 2510 0.02% Bulgaria
29 50 0.00% 19 0.00% 1518 0.01% Switzerland
30 47 0.00% 21 0.00% 409 0.00% Sweden


Generated by Webalizer Version 2.23