Usage Statistics for www.naturfreundemillstatt.at

Summary Period: November 2019
Generated 01-Dec-2019 03:53 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2019
Total Hits 91509
Total Files 47592
Total Pages 74094
Total Visits 9499
Total KBytes 2696037
Total Unique Sites 3036
Total Unique URLs 731
Total Unique Referrers 5707
Total Unique User Agents 475
. Avg Max
Hits per Hour 127 849
Hits per Day 3050 6441
Files per Day 1586 4745
Pages per Day 2469 4735
Sites per Day 101 352
Visits per Day 316 423
KBytes per Day 89868 271129
Hits by Response Code
Code 200 - OK 52.01% 47592
Code 206 - Partial Content 0.03% 25
Code 301 - Moved Permanently 27.48% 25151
Code 302 - Found 0.55% 505
Code 304 - Not Modified 0.59% 543
Code 400 - Bad Request 0.05% 50
Code 403 - Forbidden 0.21% 194
Code 404 - Not Found 19.07% 17449

Daily usage for November 2019

Daily Statistics for November 2019
Day Hits Files Pages Visits Sites KBytes
1 2130 2.33% 1381 2.90% 1897 2.56% 319 3.36% 204 6.72% 47251 1.75%
2 2650 2.90% 1910 4.01% 2182 2.94% 281 2.96% 192 6.32% 58509 2.17%
3 4146 4.53% 3065 6.44% 3248 4.38% 255 2.68% 116 3.82% 182210 6.76%
4 2647 2.89% 1859 3.91% 2236 3.02% 319 3.36% 141 4.64% 75099 2.79%
5 2400 2.62% 1731 3.64% 2027 2.74% 299 3.15% 129 4.25% 43995 1.63%
6 4990 5.45% 2899 6.09% 3371 4.55% 318 3.35% 161 5.30% 170639 6.33%
7 3600 3.93% 2024 4.25% 2967 4.00% 274 2.88% 127 4.18% 98665 3.66%
8 3233 3.53% 1871 3.93% 2778 3.75% 365 3.84% 191 6.29% 74272 2.75%
9 4196 4.59% 2911 6.12% 3177 4.29% 360 3.79% 352 11.59% 114576 4.25%
10 6441 7.04% 4745 9.97% 4735 6.39% 355 3.74% 290 9.55% 271129 10.06%
11 4998 5.46% 3474 7.30% 3883 5.24% 320 3.37% 244 8.04% 204849 7.60%
12 4895 5.35% 2751 5.78% 4189 5.65% 296 3.12% 327 10.77% 136623 5.07%
13 3744 4.09% 2111 4.44% 3029 4.09% 377 3.97% 321 10.57% 110457 4.10%
14 2912 3.18% 1373 2.88% 2342 3.16% 423 4.45% 212 6.98% 82739 3.07%
15 2057 2.25% 516 1.08% 1626 2.19% 318 3.35% 188 6.19% 57409 2.13%
16 1973 2.16% 673 1.41% 1589 2.14% 323 3.40% 187 6.16% 54478 2.02%
17 1669 1.82% 672 1.41% 1391 1.88% 291 3.06% 165 5.43% 36836 1.37%
18 1897 2.07% 671 1.41% 1558 2.10% 307 3.23% 168 5.53% 22289 0.83%
19 2269 2.48% 716 1.50% 1887 2.55% 367 3.86% 200 6.59% 59938 2.22%
20 2488 2.72% 908 1.91% 1996 2.69% 309 3.25% 194 6.39% 83012 3.08%
21 2982 3.26% 1083 2.28% 2512 3.39% 341 3.59% 185 6.09% 78487 2.91%
22 4192 4.58% 1640 3.45% 3725 5.03% 384 4.04% 231 7.61% 76964 2.85%
23 2934 3.21% 767 1.61% 2536 3.42% 298 3.14% 173 5.70% 46252 1.72%
24 3069 3.35% 634 1.33% 2807 3.79% 388 4.08% 217 7.15% 44546 1.65%
25 2393 2.62% 865 1.82% 1997 2.70% 286 3.01% 185 6.09% 69272 2.57%
26 1966 2.15% 948 1.99% 1550 2.09% 288 3.03% 191 6.29% 68840 2.55%
27 1942 2.12% 736 1.55% 1495 2.02% 301 3.17% 258 8.50% 78742 2.92%
28 2909 3.18% 1368 2.87% 2459 3.32% 307 3.23% 264 8.70% 76064 2.82%
29 1862 2.03% 658 1.38% 1412 1.91% 300 3.16% 252 8.30% 63287 2.35%
30 1925 2.10% 632 1.33% 1493 2.02% 246 2.59% 261 8.60% 108608 4.03%

Hourly usage for November 2019

Hourly Statistics for November 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 108 3243 3.54% 51 1533 3.22% 88 2664 3.60% 2859 85767 3.18%
1 133 4001 4.37% 74 2221 4.67% 114 3437 4.64% 2970 89098 3.30%
2 173 5219 5.70% 103 3105 6.52% 151 4535 6.12% 3526 105775 3.92%
3 115 3464 3.79% 56 1680 3.53% 93 2817 3.80% 3191 95731 3.55%
4 107 3228 3.53% 50 1515 3.18% 90 2704 3.65% 2087 62608 2.32%
5 108 3241 3.54% 53 1599 3.36% 88 2661 3.59% 2062 61848 2.29%
6 122 3666 4.01% 63 1893 3.98% 96 2881 3.89% 3769 113067 4.19%
7 118 3550 3.88% 59 1788 3.76% 95 2862 3.86% 3237 97122 3.60%
8 128 3854 4.21% 66 1999 4.20% 103 3091 4.17% 4607 138216 5.13%
9 150 4500 4.92% 80 2422 5.09% 119 3570 4.82% 4891 146719 5.44%
10 162 4873 5.33% 94 2849 5.99% 123 3706 5.00% 7700 231004 8.57%
11 137 4137 4.52% 66 2001 4.20% 111 3350 4.52% 3042 91262 3.39%
12 126 3789 4.14% 62 1871 3.93% 99 2993 4.04% 3774 113224 4.20%
13 121 3647 3.99% 66 1992 4.19% 98 2951 3.98% 3063 91893 3.41%
14 120 3625 3.96% 61 1834 3.85% 102 3080 4.16% 2650 79489 2.95%
15 119 3577 3.91% 57 1727 3.63% 99 2998 4.05% 2904 87129 3.23%
16 114 3447 3.77% 57 1719 3.61% 94 2823 3.81% 3586 107593 3.99%
17 117 3517 3.84% 63 1894 3.98% 92 2769 3.74% 4515 135452 5.02%
18 129 3895 4.26% 66 1988 4.18% 100 3002 4.05% 4039 121169 4.49%
19 122 3677 4.02% 65 1956 4.11% 97 2912 3.93% 4073 122197 4.53%
20 130 3929 4.29% 69 2080 4.37% 100 3029 4.09% 5169 155085 5.75%
21 143 4302 4.70% 80 2415 5.07% 117 3538 4.78% 5612 168349 6.24%
22 121 3646 3.98% 60 1826 3.84% 97 2922 3.94% 3694 110813 4.11%
23 116 3482 3.81% 56 1685 3.54% 93 2799 3.78% 2848 85427 3.17%

Top 30 of 731 Total URLs
# Hits KBytes URL
1 18369 20.07% 185064 6.86% /stats/
2 6747 7.37% 63134 2.34% /
3 5305 5.80% 536722 19.91% /stats/usage_201904.html
4 4500 4.92% 38984 1.45% /mobile.php
5 2916 3.19% 288351 10.70% /stats/usage_201902.html
6 1352 1.48% 110869 4.11% /stats/usage_201911.html
7 599 0.65% 751 0.03% /module/admin/api/api_get_images.php
8 543 0.59% 54562 2.02% /stats/usage_201609.html
9 245 0.27% 180 0.01% /module/map/api/api_get_features.php
10 152 0.17% 359 0.01% /module/event/css/stylesheet_event.css
11 146 0.16% 47 0.00% /module/website/js/ajax.js
12 144 0.16% 185 0.01% /website/css/stylesheet.css
13 140 0.15% 149 0.01% /theme/default/css/stylesheet_form.css
14 138 0.15% 325 0.01% /module/event/events.ics
15 134 0.15% 474 0.02% /theme/default/css/stylesheet_navigation.css
16 129 0.14% 1546 0.06% /theme/default/css/stylesheet_website.css
17 126 0.14% 78 0.00% /module/index/php/ajax_event.php
18 110 0.12% 242 0.01% /module/website/js/website.js
19 100 0.11% 27 0.00% /theme/default/media/symbol/arrow_link.png
20 99 0.11% 78 0.00% /theme/default/media/symbol/navigation_index.png
21 95 0.10% 41 0.00% /module/board/js/board.js
22 91 0.10% 42461 1.57% /media/website_images/5c549b280f5e8.jpg
23 91 0.10% 267 0.01% /theme/default/media/symbol/album_small.png
24 86 0.09% 26591 0.99% /stats/webalizer.current
25 82 0.09% 48919 1.81% /media/website_images/5c4233e4b598e.jpg
26 82 0.09% 57 0.00% /module/index/js/ajax_event.js
27 81 0.09% 375 0.01% /module/event/php/ics_event.php
28 81 0.09% 29 0.00% /module/website/css/stylesheet_popupCalendar.css
29 80 0.09% 643 0.02% /media/album/5da566bcaa1bc/preview/5da567090e82e.jpg
30 80 0.09% 1539 0.06% /media/website_images/5c5f3169550fe.jpg

Top 10 of 731 Total URLs By KBytes
# Hits KBytes URL
1 5305 5.80% 536722 19.91% /stats/usage_201904.html
2 44 0.05% 420092 15.58% /media/website_images/5d8cf2cb88b01.jpg
3 2916 3.19% 288351 10.70% /stats/usage_201902.html
4 18369 20.07% 185064 6.86% /stats/
5 1352 1.48% 110869 4.11% /stats/usage_201911.html
6 64 0.07% 107810 4.00% /media/website_images/5c4c2bc5cc6cc.jpg
7 6747 7.37% 63134 2.34% /
8 543 0.59% 54562 2.02% /stats/usage_201609.html
9 27 0.03% 53211 1.97% /media/attachment/5663f7a0ecf1b/Irland im Mai 2016.pdf
10 82 0.09% 48919 1.81% /media/website_images/5c4233e4b598e.jpg

Top 10 of 111 Total Entry Pages
# Hits Visits URL
1 18369 20.07% 2826 31.79% /stats/
2 6747 7.37% 2812 31.63% /
3 4500 4.92% 1093 12.30% /mobile.php
4 543 0.59% 544 6.12% /stats/usage_201609.html
5 245 0.27% 141 1.59% /module/map/api/api_get_features.php
6 81 0.09% 111 1.25% /module/event/php/ics_event.php
7 1352 1.48% 75 0.84% /stats/usage_201911.html
8 5305 5.80% 74 0.83% /stats/usage_201904.html
9 599 0.65% 39 0.44% /module/admin/api/api_get_images.php
10 50 0.05% 36 0.40% /stats/usage_201211.html

Top 10 of 112 Total Exit Pages
# Hits Visits URL
1 18369 20.07% 2827 31.83% /stats/
2 6747 7.37% 2682 30.20% /
3 4500 4.92% 1119 12.60% /mobile.php
4 543 0.59% 547 6.16% /stats/usage_201609.html
5 245 0.27% 151 1.70% /module/map/api/api_get_features.php
6 599 0.65% 135 1.52% /module/admin/api/api_get_images.php
7 81 0.09% 109 1.23% /module/event/php/ics_event.php
8 5305 5.80% 73 0.82% /stats/usage_201904.html
9 1352 1.48% 73 0.82% /stats/usage_201911.html
10 50 0.05% 35 0.39% /stats/usage_201211.html

Top 30 of 5707 Total Referrers
# Hits Referrer
1 25596 27.97% - (Direct Request)
2 11319 12.37% http://n1sms.ru
3 3147 3.44% https://kitaidoctor.ru
4 2623 2.87% http://astrox.ru
5 1763 1.93% https://vlentu.info
6 882 0.96% https://bogorodsk-ksp.ru
7 853 0.93% https://www.bigskycash.org/WA/Vancouver/
8 799 0.87% https://www.bigskycash.org/AR/Little-Rock/
9 786 0.86% https://www.bigskycash.org/OK/Tulsa/
10 657 0.72% http://www.embromix.com
11 641 0.70% http://embromix.blogspot.com
12 630 0.69% http://redworkembroidery.blogspot.com
13 630 0.69% https://getery.xyz
14 618 0.68% https://tastefulcelebs.com
15 584 0.64% http://creativembroidery.blogspot.com
16 560 0.61% http://bestmachineembroiderydesigns.blogspot.com
17 540 0.59% https://mosbordell.com
18 515 0.56% http://www.download-embroidery.com
19 476 0.52% https://www.bigskycash.org/TX/Houston/
20 464 0.51% https://www.bigskycash.org/OH/Columbus/
21 464 0.51% https://xn-----7kcbhqdofimspdifbr4b7k8bhn3dj.xn--p1ai
22 454 0.50% https://www.bigskycash.org/TN/Chattanooga/
23 452 0.49% https://www.bigskycash.org/MT/Billings/
24 450 0.49% https://seks-dosug.com
25 450 0.49% https://seksvibor.xyz
26 431 0.47% https://www.bigskycash.org/TX/El-Paso/
27 424 0.46% https://www.bigskycash.org/TX/Mesquite/
28 420 0.46% https://www.bigskycash.org/GA/
29 416 0.45% https://www.bigskycash.org/MN/
30 412 0.45% https://www.bigskycash.org/LA/Baton-Rouge/

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% usage/usage_201910.html

Top 15 of 475 Total User Agents
# Hits User Agent
1 5357 5.85% Mozilla/5.0 (compatible; adscanner/)/1.0 (http://seocompany.store; spider@seocompany.store)
2 5262 5.75% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
3 3843 4.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
4 3633 3.97% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
5 2904 3.17% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
6 2900 3.17% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
7 1867 2.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
8 1662 1.82% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
9 1489 1.63% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
10 1473 1.61% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
11 1190 1.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:70.0) Gecko/20100101 Firefox/70.0
12 1121 1.23% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
13 994 1.09% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
14 990 1.08% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
15 978 1.07% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36 Kinza/4.8.2

Usage by Country for November 2019

Top 30 of 64 Total Countries
# Hits Files KBytes Country
1 26960 29.46% 4060 8.53% 344298 12.77% Russian Federation
2 18488 20.20% 15364 32.28% 228841 8.49% Ukraine
3 16022 17.51% 8993 18.90% 639932 23.74% United States
4 9542 10.43% 6478 13.61% 403642 14.97% Germany
5 5485 5.99% 5339 11.22% 306347 11.36% Great Britain (UK)
6 3344 3.65% 3075 6.46% 575522 21.35% Austria
7 3097 3.38% 408 0.86% 45266 1.68% Unresolved/Unknown
8 2651 2.90% 2135 4.49% 35983 1.33% Sweden
9 1506 1.65% 31 0.07% 6148 0.23% Czech Republic
10 1093 1.19% 367 0.77% 81597 3.03% China
11 958 1.05% 117 0.25% 3869 0.14% France
12 658 0.72% 649 1.36% 6951 0.26% Turkey
13 187 0.20% 17 0.04% 686 0.03% Canada
14 158 0.17% 90 0.19% 1245 0.05% Moldova
15 135 0.15% 90 0.19% 918 0.03% South Africa
16 134 0.15% 45 0.09% 842 0.03% Spain
17 113 0.12% 97 0.20% 5061 0.19% Viet Nam
18 109 0.12% 2 0.00% 75 0.00% Denmark
19 92 0.10% 3 0.01% 52 0.00% Norway
20 83 0.09% 15 0.03% 254 0.01% Australia
21 83 0.09% 12 0.03% 160 0.01% Switzerland
22 56 0.06% 5 0.01% 464 0.02% Hungary
23 50 0.05% 5 0.01% 142 0.01% Romania
24 41 0.04% 15 0.03% 218 0.01% Hong Kong
25 40 0.04% 8 0.02% 88 0.00% Liechtenstein
26 39 0.04% 34 0.07% 736 0.03% India
27 38 0.04% 30 0.06% 194 0.01% Brazil
28 32 0.03% 32 0.07% 322 0.01% Iceland
29 31 0.03% 5 0.01% 397 0.01% Greece
30 29 0.03% 7 0.01% 86 0.00% Israel


Generated by Webalizer Version 2.21