Usage Statistics for www.naturfreundemillstatt.at

Summary Period: August 2019
Generated 01-Sep-2019 03:42 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2019
Total Hits 78930
Total Files 59239
Total Pages 62940
Total Visits 9471
Total KBytes 2878286
Total Unique Sites 3732
Total Unique URLs 1020
Total Unique Referrers 2715
Total Unique User Agents 516
. Avg Max
Hits per Hour 106 9418
Hits per Day 2546 11659
Files per Day 1910 11252
Pages per Day 2030 11162
Sites per Day 120 598
Visits per Day 305 760
KBytes per Day 92848 199578
Hits by Response Code
Code 200 - OK 75.05% 59239
Code 206 - Partial Content 0.16% 128
Code 301 - Moved Permanently 17.37% 13712
Code 302 - Found 0.46% 361
Code 304 - Not Modified 2.29% 1811
Code 400 - Bad Request 0.02% 13
Code 403 - Forbidden 0.10% 80
Code 404 - Not Found 4.54% 3586

Daily usage for August 2019

Daily Statistics for August 2019
Day Hits Files Pages Visits Sites KBytes
1 2126 2.69% 1822 3.08% 1803 2.86% 179 1.89% 122 3.27% 59162 2.06%
2 2183 2.77% 1754 2.96% 1820 2.89% 208 2.20% 196 5.25% 64517 2.24%
3 2434 3.08% 1992 3.36% 2103 3.34% 236 2.49% 113 3.03% 77334 2.69%
4 2215 2.81% 1772 2.99% 1810 2.88% 222 2.34% 129 3.46% 56140 1.95%
5 2389 3.03% 1934 3.26% 1839 2.92% 220 2.32% 131 3.51% 99562 3.46%
6 1974 2.50% 1605 2.71% 1563 2.48% 182 1.92% 147 3.94% 73737 2.56%
7 2704 3.43% 2288 3.86% 2271 3.61% 227 2.40% 206 5.52% 62410 2.17%
8 2044 2.59% 1659 2.80% 1734 2.76% 216 2.28% 243 6.51% 50615 1.76%
9 11659 14.77% 11252 18.99% 11162 17.73% 466 4.92% 419 11.23% 157895 5.49%
10 2610 3.31% 2073 3.50% 1955 3.11% 331 3.49% 239 6.40% 88955 3.09%
11 3196 4.05% 2468 4.17% 2175 3.46% 354 3.74% 293 7.85% 163204 5.67%
12 2709 3.43% 1998 3.37% 2137 3.40% 412 4.35% 283 7.58% 91383 3.17%
13 2491 3.16% 2077 3.51% 1953 3.10% 299 3.16% 185 4.96% 123421 4.29%
14 2449 3.10% 1971 3.33% 1947 3.09% 249 2.63% 119 3.19% 101035 3.51%
15 2458 3.11% 1932 3.26% 2108 3.35% 236 2.49% 126 3.38% 87384 3.04%
16 3181 4.03% 2573 4.34% 2946 4.68% 760 8.02% 598 16.02% 90780 3.15%
17 2396 3.04% 1728 2.92% 1898 3.02% 269 2.84% 179 4.80% 107250 3.73%
18 2232 2.83% 1601 2.70% 1651 2.62% 543 5.73% 493 13.21% 126156 4.38%
19 2336 2.96% 1601 2.70% 1686 2.68% 343 3.62% 224 6.00% 71959 2.50%
20 1467 1.86% 790 1.33% 1092 1.73% 311 3.28% 190 5.09% 69461 2.41%
21 1574 1.99% 890 1.50% 1133 1.80% 282 2.98% 208 5.57% 52606 1.83%
22 1946 2.47% 1306 2.20% 1197 1.90% 288 3.04% 235 6.30% 140955 4.90%
23 1804 2.29% 1069 1.80% 1425 2.26% 268 2.83% 197 5.28% 60121 2.09%
24 1685 2.13% 992 1.67% 1371 2.18% 226 2.39% 204 5.47% 50036 1.74%
25 2139 2.71% 1413 2.39% 1308 2.08% 299 3.16% 200 5.36% 199578 6.93%
26 2718 3.44% 1573 2.66% 1656 2.63% 332 3.51% 206 5.52% 136114 4.73%
27 2466 3.12% 1389 2.34% 1903 3.02% 287 3.03% 236 6.32% 100627 3.50%
28 2060 2.61% 1056 1.78% 1384 2.20% 328 3.46% 329 8.82% 100238 3.48%
29 2072 2.63% 1049 1.77% 1569 2.49% 358 3.78% 257 6.89% 64669 2.25%
30 1648 2.09% 872 1.47% 1242 1.97% 282 2.98% 178 4.77% 101299 3.52%
31 1565 1.98% 740 1.25% 1099 1.75% 346 3.65% 188 5.04% 49681 1.73%

Hourly usage for August 2019

Hourly Statistics for August 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 88 2757 3.49% 59 1844 3.11% 77 2390 3.80% 1927 59739 2.08%
1 75 2330 2.95% 48 1513 2.55% 63 1977 3.14% 2112 65482 2.28%
2 72 2236 2.83% 49 1536 2.59% 61 1891 3.00% 2076 64344 2.24%
3 66 2076 2.63% 45 1396 2.36% 56 1749 2.78% 2006 62187 2.16%
4 74 2306 2.92% 49 1530 2.58% 63 1974 3.14% 2025 62774 2.18%
5 106 3308 4.19% 81 2534 4.28% 96 2984 4.74% 2056 63745 2.21%
6 80 2502 3.17% 60 1864 3.15% 63 1975 3.14% 2278 70608 2.45%
7 83 2588 3.28% 61 1906 3.22% 60 1877 2.98% 3888 120536 4.19%
8 101 3143 3.98% 77 2410 4.07% 69 2146 3.41% 6163 191044 6.64%
9 93 2894 3.67% 66 2050 3.46% 67 2103 3.34% 2947 91367 3.17%
10 105 3268 4.14% 80 2493 4.21% 74 2321 3.69% 5620 174213 6.05%
11 103 3209 4.07% 73 2263 3.82% 69 2166 3.44% 5231 162147 5.63%
12 82 2561 3.24% 57 1796 3.03% 66 2066 3.28% 2457 76154 2.65%
13 99 3081 3.90% 76 2378 4.01% 80 2487 3.95% 3692 114441 3.98%
14 80 2480 3.14% 57 1786 3.01% 65 2042 3.24% 2711 84033 2.92%
15 86 2688 3.41% 63 1955 3.30% 63 1969 3.13% 4306 133481 4.64%
16 93 2899 3.67% 67 2106 3.56% 70 2182 3.47% 4184 129707 4.51%
17 108 3348 4.24% 85 2656 4.48% 73 2289 3.64% 7682 238155 8.27%
18 400 12426 15.74% 373 11575 19.54% 373 11564 18.37% 7752 240310 8.35%
19 91 2830 3.59% 65 2038 3.44% 65 2033 3.23% 4615 143056 4.97%
20 120 3729 4.72% 90 2809 4.74% 91 2833 4.50% 5231 162147 5.63%
21 159 4941 6.26% 108 3355 5.66% 116 3625 5.76% 5901 182930 6.36%
22 88 2748 3.48% 58 1817 3.07% 69 2148 3.41% 3794 117629 4.09%
23 83 2582 3.27% 52 1629 2.75% 69 2149 3.41% 2195 68057 2.36%

Top 30 of 1020 Total URLs
# Hits KBytes URL
1 30592 38.76% 308281 10.71% /stats/
2 7382 9.35% 746656 25.94% /stats/usage_201904.html
3 5917 7.50% 59050 2.05% /
4 2657 3.37% 24794 0.86% /mobile.php
5 1482 1.88% 1598 0.06% /module/admin/api/api_get_images.php
6 592 0.75% 59504 2.07% /stats/usage_201609.html
7 284 0.36% 153 0.01% /module/map/api/api_get_features.php
8 238 0.30% 269 0.01% /website/css/stylesheet.css
9 231 0.29% 481 0.02% /module/event/css/stylesheet_event.css
10 230 0.29% 2468 0.09% /theme/default/css/stylesheet_website.css
11 227 0.29% 212 0.01% /theme/default/css/stylesheet_form.css
12 227 0.29% 706 0.02% /theme/default/css/stylesheet_navigation.css
13 216 0.27% 182 0.01% /module/index/php/ajax_event.php
14 209 0.26% 63 0.00% /module/website/js/ajax.js
15 178 0.23% 338 0.01% /module/website/js/website.js
16 151 0.19% 65191 2.26% /media/website_images/5c549b280f5e8.jpg
17 149 0.19% 112 0.00% /theme/default/media/symbol/navigation_index.png
18 148 0.19% 85447 2.97% /media/website_images/5c4233e4b598e.jpg
19 148 0.19% 2544 0.09% /media/website_images/5c5f3169550fe.jpg
20 144 0.18% 135 0.00% /module/website/js/filter.js
21 140 0.18% 38 0.00% /theme/default/media/symbol/arrow_link.png
22 139 0.18% 6 0.00% /module/album/php/ajax_picture_new.php
23 138 0.17% 391 0.01% /theme/default/media/symbol/album_small.png
24 135 0.17% 53 0.00% /module/board/js/board.js
25 130 0.16% 47 0.00% /module/website/css/stylesheet_popupCalendar.css
26 126 0.16% 1678 0.06% /media/album/5d47e9f3cfcd6/preview/5d47eaab1c998.jpg
27 125 0.16% 86 0.00% /media/website_images/5c390483197e4.jpg
28 122 0.15% 535 0.02% /media/album/5d08998fe4bfb/preview/5d0899db45f24.jpg
29 116 0.15% 183480 6.37% /media/website_images/5c4c2bc5cc6cc.jpg
30 116 0.15% 91 0.00% /module/index/css/stylesheet_index.css

Top 10 of 1020 Total URLs By KBytes
# Hits KBytes URL
1 7382 9.35% 746656 25.94% /stats/usage_201904.html
2 30592 38.76% 308281 10.71% /stats/
3 116 0.15% 183480 6.37% /media/website_images/5c4c2bc5cc6cc.jpg
4 148 0.19% 85447 2.97% /media/website_images/5c4233e4b598e.jpg
5 83 0.11% 68878 2.39% /media/website_images/5c42328875d03.jpg
6 151 0.19% 65191 2.26% /media/website_images/5c549b280f5e8.jpg
7 592 0.75% 59504 2.07% /stats/usage_201609.html
8 5917 7.50% 59050 2.05% /
9 95 0.12% 48189 1.67% /lib/ol_v4.6.4-dist/ol.js
10 15 0.02% 32390 1.13% /media/attachment/5663f7a0ecf1b/Irland im Mai 2016.pdf

Top 10 of 107 Total Entry Pages
# Hits Visits URL
1 30592 38.76% 3307 37.30% /stats/
2 5917 7.50% 2579 29.09% /
3 2657 3.37% 1143 12.89% /mobile.php
4 592 0.75% 592 6.68% /stats/usage_201609.html
5 72 0.09% 112 1.26% /module/event/php/ics_event.php
6 1482 1.88% 53 0.60% /module/admin/api/api_get_images.php
7 7382 9.35% 50 0.56% /stats/usage_201904.html
8 30 0.04% 35 0.39% /stats/usage_201302.html
9 31 0.04% 31 0.35% /stats/usage_201812.html
10 31 0.04% 31 0.35% /stats/usage_201908.html

Top 10 of 107 Total Exit Pages
# Hits Visits URL
1 30592 38.76% 3301 37.24% /stats/
2 5917 7.50% 2407 27.16% /
3 2657 3.37% 1151 12.99% /mobile.php
4 592 0.75% 594 6.70% /stats/usage_201609.html
5 1482 1.88% 212 2.39% /module/admin/api/api_get_images.php
6 72 0.09% 110 1.24% /module/event/php/ics_event.php
7 7382 9.35% 49 0.55% /stats/usage_201904.html
8 30 0.04% 35 0.39% /stats/usage_201302.html
9 31 0.04% 31 0.35% /stats/usage_201908.html
10 31 0.04% 30 0.34% /stats/usage_201812.html

Top 30 of 2715 Total Referrers
# Hits Referrer
1 16924 21.44% - (Direct Request)
2 2056 2.60% https://casinoonlineww.com
3 1002 1.27% https://www.bigskycash.org/WA/Vancouver/
4 931 1.18% https://www.bigskycash.org/OK/Tulsa/
5 827 1.05% https://www.bigskycash.org/AR/Little-Rock/
6 781 0.99% https://www.cialisonlinemsn.com/
7 780 0.99% https://www.genericonlineviagrarx.com/
8 780 0.99% https://www.viagraonlinebuymsn.com/
9 779 0.99% http://erectiledysfunctionpillsonx.com/
10 778 0.99% http://erectiledysfunctionpillsbnt.com/
11 778 0.99% https://cialismsnrx.com/
12 778 0.99% https://www.viagraforsalemsn.com/
13 777 0.98% https://genericviagramsl.com/
14 777 0.98% https://genericviagrantx.com/
15 777 0.98% https://genericviagrarcp.com/
16 777 0.98% https://www.cialisonlinebuymsn.com/
17 777 0.98% https://www.viagraonlinemsn.com/
18 634 0.80% https://greenkvartal54.ru/
19 630 0.80% https://getery.xyz
20 580 0.73% https://avt-system.ru
21 540 0.68% https://mosbordell.com
22 534 0.68% https://www.bigskycash.org/CO/Boulder/
23 532 0.67% https://www.bigskycash.org/MN/
24 528 0.67% https://www.bigskycash.org/CA/Los-Angeles/
25 525 0.67% https://www.bigskycash.org/CO/Colorado-Springs/
26 523 0.66% https://www.bigskycash.org/AL/Mobile/
27 519 0.66% https://www.bigskycash.org/LA/Baton-Rouge/
28 509 0.64% https://www.bigskycash.org/
29 509 0.64% https://www.bigskycash.org/OH/Columbus/
30 504 0.64% https://www.bigskycash.org/CA/Ontario/

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% naturfreunde millstatt

Top 15 of 516 Total User Agents
# Hits User Agent
1 11517 14.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 7364 9.33% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
3 2018 2.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.100 Safari/537.36
4 1998 2.53% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
5 1932 2.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
6 1780 2.26% Mozilla/5.0 (compatible; SemrushBot/3~bl; +http://www.semrush.com/bot.html)
7 1775 2.25% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 1659 2.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:68.0) Gecko/20100101 Firefox/68.0
9 1554 1.97% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
10 1534 1.94% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
11 1511 1.91% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
12 1236 1.57% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
13 1230 1.56% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
14 1048 1.33% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
15 976 1.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.

Usage by Country for August 2019

Top 30 of 100 Total Countries
# Hits Files KBytes Country
1 23010 29.15% 20039 33.83% 266969 9.28% Ukraine
2 22146 28.06% 16526 27.90% 1094975 38.04% United States
3 10175 12.89% 8737 14.75% 1086481 37.75% Austria
4 4603 5.83% 1679 2.83% 26188 0.91% Russian Federation
5 4155 5.26% 1405 2.37% 67137 2.33% Unresolved/Unknown
6 2404 3.05% 2017 3.40% 210399 7.31% Germany
7 2348 2.97% 839 1.42% 13663 0.47% Czech Republic
8 1060 1.34% 925 1.56% 12736 0.44% China
9 585 0.74% 370 0.62% 3782 0.13% Denmark
10 543 0.69% 326 0.55% 6513 0.23% France
11 525 0.67% 484 0.82% 5192 0.18% Korea, Republic of
12 456 0.58% 414 0.70% 4277 0.15% Poland
13 423 0.54% 378 0.64% 4188 0.15% Thailand
14 382 0.48% 254 0.43% 4116 0.14% Canada
15 382 0.48% 373 0.63% 5658 0.20% Viet Nam
16 367 0.46% 260 0.44% 5064 0.18% Great Britain (UK)
17 357 0.45% 323 0.55% 3608 0.13% Indonesia
18 341 0.43% 339 0.57% 3417 0.12% Bulgaria
19 329 0.42% 325 0.55% 3276 0.11% Egypt
20 289 0.37% 205 0.35% 3151 0.11% Romania
21 272 0.34% 242 0.41% 2535 0.09% Switzerland
22 253 0.32% 129 0.22% 1216 0.04% Australia
23 231 0.29% 231 0.39% 2328 0.08% Laos
24 211 0.27% 206 0.35% 2083 0.07% Singapore
25 202 0.26% 186 0.31% 1967 0.07% Japan
26 195 0.25% 188 0.32% 1899 0.07% Italy
27 170 0.22% 164 0.28% 1743 0.06% Colombia
28 163 0.21% 132 0.22% 1708 0.06% Brazil
29 160 0.20% 44 0.07% 472 0.02% Latvia
30 160 0.20% 76 0.13% 872 0.03% Netherlands


Generated by Webalizer Version 2.21