Usage Statistics for www.naturfreundemillstatt.at

Summary Period: April 2019
Generated 01-May-2019 03:59 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2019
Total Hits 101755
Total Files 69302
Total Pages 92530
Total Visits 13394
Total KBytes 1289303
Total Unique Sites 7192
Total Unique URLs 522
Total Unique Referrers 1464
Total Unique User Agents 949
. Avg Max
Hits per Hour 141 6316
Hits per Day 3391 10607
Files per Day 2310 6082
Pages per Day 3084 10437
Sites per Day 239 1645
Visits per Day 446 1883
KBytes per Day 42977 82100
Hits by Response Code
Undefined response code 0.00% 5
Code 200 - OK 68.11% 69302
Code 206 - Partial Content 0.04% 37
Code 301 - Moved Permanently 27.32% 27801
Code 302 - Found 0.52% 525
Code 304 - Not Modified 0.71% 721
Code 400 - Bad Request 0.01% 8
Code 403 - Forbidden 0.05% 51
Code 404 - Not Found 3.25% 3305

Daily usage for April 2019

Daily Statistics for April 2019
Day Hits Files Pages Visits Sites KBytes
1 4963 4.88% 2918 4.21% 4660 5.04% 620 4.63% 579 8.05% 57599 4.47%
2 6524 6.41% 3746 5.41% 6263 6.77% 250 1.87% 166 2.31% 63878 4.95%
3 4074 4.00% 1963 2.83% 3810 4.12% 203 1.52% 137 1.90% 34534 2.68%
4 2896 2.85% 1107 1.60% 2707 2.93% 208 1.55% 134 1.86% 16545 1.28%
5 4576 4.50% 2188 3.16% 4317 4.67% 482 3.60% 386 5.37% 28522 2.21%
6 6278 6.17% 3371 4.86% 5936 6.42% 877 6.55% 828 11.51% 46320 3.59%
7 10607 10.42% 6082 8.78% 10437 11.28% 1883 14.06% 1645 22.87% 72129 5.59%
8 3737 3.67% 1671 2.41% 3526 3.81% 413 3.08% 319 4.44% 21734 1.69%
9 1963 1.93% 1441 2.08% 1688 1.82% 233 1.74% 160 2.22% 29562 2.29%
10 1808 1.78% 1106 1.60% 1503 1.62% 255 1.90% 181 2.52% 32562 2.53%
11 2668 2.62% 1888 2.72% 2103 2.27% 300 2.24% 203 2.82% 39499 3.06%
12 1883 1.85% 1456 2.10% 1526 1.65% 272 2.03% 231 3.21% 21684 1.68%
13 4007 3.94% 3451 4.98% 3579 3.87% 1517 11.33% 1298 18.05% 46105 3.58%
14 3594 3.53% 3207 4.63% 3359 3.63% 1259 9.40% 1100 15.29% 67780 5.26%
15 2847 2.80% 2315 3.34% 2522 2.73% 489 3.65% 455 6.33% 39676 3.08%
16 2921 2.87% 2516 3.63% 2715 2.93% 271 2.02% 223 3.10% 34672 2.69%
17 2383 2.34% 2051 2.96% 2123 2.29% 186 1.39% 173 2.41% 47205 3.66%
18 2366 2.33% 1971 2.84% 2252 2.43% 284 2.12% 200 2.78% 32756 2.54%
19 2189 2.15% 1656 2.39% 1913 2.07% 267 1.99% 186 2.59% 21456 1.66%
20 2951 2.90% 2194 3.17% 2738 2.96% 354 2.64% 239 3.32% 49667 3.85%
21 2638 2.59% 2090 3.02% 2369 2.56% 363 2.71% 254 3.53% 43402 3.37%
22 3024 2.97% 2455 3.54% 2435 2.63% 457 3.41% 328 4.56% 82100 6.37%
23 2246 2.21% 1838 2.65% 1873 2.02% 287 2.14% 235 3.27% 43417 3.37%
24 1733 1.70% 1424 2.05% 1475 1.59% 249 1.86% 156 2.17% 37088 2.88%
25 2410 2.37% 1935 2.79% 2051 2.22% 315 2.35% 208 2.89% 31964 2.48%
26 3047 2.99% 2398 3.46% 2686 2.90% 312 2.33% 210 2.92% 61559 4.77%
27 2182 2.14% 1769 2.55% 2038 2.20% 210 1.57% 115 1.60% 19689 1.53%
28 3223 3.17% 2691 3.88% 2572 2.78% 303 2.26% 220 3.06% 60107 4.66%
29 2491 2.45% 2045 2.95% 2156 2.33% 182 1.36% 118 1.64% 34583 2.68%
30 3526 3.47% 2359 3.40% 3198 3.46% 182 1.36% 90 1.25% 71510 5.55%

Hourly usage for April 2019

Hourly Statistics for April 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 106 3204 3.15% 76 2306 3.33% 97 2923 3.16% 949 28469 2.21%
1 120 3613 3.55% 91 2739 3.95% 114 3424 3.70% 1157 34717 2.69%
2 166 4997 4.91% 109 3271 4.72% 155 4666 5.04% 1467 44009 3.41%
3 112 3367 3.31% 77 2322 3.35% 103 3119 3.37% 1419 42568 3.30%
4 92 2778 2.73% 65 1957 2.82% 85 2569 2.78% 777 23325 1.81%
5 210 6305 6.20% 128 3847 5.55% 202 6085 6.58% 1426 42772 3.32%
6 104 3143 3.09% 71 2137 3.08% 94 2820 3.05% 1147 34407 2.67%
7 111 3338 3.28% 80 2417 3.49% 99 2998 3.24% 1493 44800 3.47%
8 125 3776 3.71% 79 2380 3.43% 114 3445 3.72% 1463 43876 3.40%
9 107 3229 3.17% 77 2313 3.34% 92 2786 3.01% 2129 63866 4.95%
10 119 3578 3.52% 83 2500 3.61% 106 3194 3.45% 1216 36494 2.83%
11 112 3360 3.30% 75 2275 3.28% 98 2940 3.18% 1604 48120 3.73%
12 130 3927 3.86% 97 2938 4.24% 119 3578 3.87% 1418 42553 3.30%
13 132 3964 3.90% 96 2898 4.18% 111 3345 3.62% 2608 78236 6.07%
14 323 9691 9.52% 182 5471 7.89% 308 9260 10.01% 2989 89678 6.96%
15 138 4160 4.09% 93 2819 4.07% 126 3791 4.10% 1423 42699 3.31%
16 196 5889 5.79% 132 3988 5.75% 177 5316 5.75% 3463 103884 8.06%
17 118 3547 3.49% 83 2496 3.60% 104 3138 3.39% 1701 51023 3.96%
18 201 6041 5.94% 128 3840 5.54% 188 5662 6.12% 1809 54273 4.21%
19 177 5321 5.23% 124 3720 5.37% 158 4761 5.15% 2931 87939 6.82%
20 147 4412 4.34% 111 3333 4.81% 124 3731 4.03% 3578 107338 8.33%
21 115 3477 3.42% 87 2639 3.81% 97 2923 3.16% 1780 53411 4.14%
22 114 3437 3.38% 80 2418 3.49% 104 3122 3.37% 1822 54672 4.24%
23 106 3201 3.15% 75 2278 3.29% 97 2934 3.17% 1206 36171 2.81%

Top 30 of 522 Total URLs
# Hits KBytes URL
1 52710 51.80% 530977 41.18% /stats/
2 7144 7.02% 63889 4.96% /
3 2444 2.40% 17703 1.37% /mobile.php
4 631 0.62% 482 0.04% /module/admin/api/api_get_images.php
5 457 0.45% 45990 3.57% /stats/usage_201609.html
6 217 0.21% 22137 1.72% /stats/usage_201903.html
7 170 0.17% 1623 0.13% /theme/default/css/stylesheet_website.css
8 169 0.17% 167 0.01% /theme/default/css/stylesheet_form.css
9 166 0.16% 557 0.04% /theme/default/css/stylesheet_navigation.css
10 164 0.16% 50 0.00% /module/website/js/ajax.js
11 164 0.16% 213 0.02% /website/css/stylesheet.css
12 152 0.15% 349 0.03% /module/event/css/stylesheet_event.css
13 148 0.15% 129 0.01% /module/index/php/ajax_event.php
14 143 0.14% 393 0.03% /module/event/events.ics
15 141 0.14% 269 0.02% /module/website/js/website.js
16 135 0.13% 62352 4.84% /media/website_images/5c549b280f5e8.jpg
17 130 0.13% 42 0.00% /module/map/api/api_get_features.php
18 128 0.13% 2170 0.17% /media/website_images/5c5f3169550fe.jpg
19 126 0.12% 97 0.01% /theme/default/media/symbol/navigation_index.png
20 107 0.11% 311 0.02% /theme/default/media/symbol/album_small.png
21 105 0.10% 28 0.00% /theme/default/media/symbol/arrow_link.png
22 101 0.10% 732 0.06% /media/album/5c694c03b5eec/preview/5c694c4693ca7.jpg
23 99 0.10% 24 0.00% /theme/default/media/symbol/
24 98 0.10% 58475 4.54% /media/website_images/5c4233e4b598e.jpg
25 98 0.10% 587 0.05% /module/event/php/ics_event.php
26 94 0.09% 467 0.04% /media/album/5c694f7592c6e/preview/5c694fa0b098b.jpg
27 94 0.09% 63 0.00% /module/index/js/ajax_event.js
28 92 0.09% 452 0.04% /media/album/5c6950afc9b59/preview/5c69511990945.jpg
29 91 0.09% 57 0.00% /media/website_images/5c390483197e4.jpg
30 89 0.09% 71 0.01% /module/index/css/stylesheet_index.css

Top 10 of 522 Total URLs By KBytes
# Hits KBytes URL
1 52710 51.80% 530977 41.18% /stats/
2 56 0.06% 91988 7.13% /media/website_images/5c4c2bc5cc6cc.jpg
3 7144 7.02% 63889 4.96% /
4 135 0.13% 62352 4.84% /media/website_images/5c549b280f5e8.jpg
5 98 0.10% 58475 4.54% /media/website_images/5c4233e4b598e.jpg
6 457 0.45% 45990 3.57% /stats/usage_201609.html
7 50 0.05% 41580 3.22% /media/website_images/5c42328875d03.jpg
8 7 0.01% 36255 2.81% /media/album/4fc3a269440be/4fc3c0d4bbc90.JPG
9 20 0.02% 27762 2.15% /media/attachment/5663f7a0ecf1b/Irland im Mai 2016.pdf
10 217 0.21% 22137 1.72% /stats/usage_201903.html

Top 10 of 96 Total Entry Pages
# Hits Visits URL
1 52710 51.80% 7644 59.46% /stats/
2 7144 7.02% 3461 26.92% /
3 457 0.45% 467 3.63% /stats/usage_201609.html
4 2444 2.40% 404 3.14% /mobile.php
5 98 0.10% 137 1.07% /module/event/php/ics_event.php
6 130 0.13% 53 0.41% /module/map/api/api_get_features.php
7 631 0.62% 46 0.36% /module/admin/api/api_get_images.php
8 23 0.02% 23 0.18% /stats/usage_201502.html
9 99 0.10% 23 0.18% /theme/default/media/symbol/
10 148 0.15% 22 0.17% /module/index/php/ajax_event.php

Top 10 of 97 Total Exit Pages
# Hits Visits URL
1 52710 51.80% 7648 59.61% /stats/
2 7144 7.02% 3316 25.85% /
3 457 0.45% 468 3.65% /stats/usage_201609.html
4 2444 2.40% 400 3.12% /mobile.php
5 631 0.62% 162 1.26% /module/admin/api/api_get_images.php
6 98 0.10% 135 1.05% /module/event/php/ics_event.php
7 130 0.13% 68 0.53% /module/map/api/api_get_features.php
8 99 0.10% 29 0.23% /theme/default/media/symbol/
9 148 0.15% 21 0.16% /module/index/php/ajax_event.php
10 31 0.03% 20 0.16% /stats/usage_201707.html

Top 30 of 1464 Total Referrers
# Hits Referrer
1 19650 19.31% - (Direct Request)
2 4430 4.35% http://onlineuspharmacies.party
3 4410 4.33% https://annamilk.com
4 2634 2.59% https://seomafia.by
5 1614 1.59% https://www.bigskycash.org/AR/Little-Rock/
6 1371 1.35% https://t-dveri.by
7 1260 1.24% https://getery.xyz
8 1238 1.22% https://www.bigskycash.org/WA/Vancouver/
9 1186 1.17% https://www.bigskycash.org/
10 1149 1.13% https://www.bigskycash.org/OK/Tulsa/
11 1080 1.06% https://mosbordell.com
12 1080 1.06% https://seks-dosug.com
13 1040 1.02% https://www.youtube.com/watch
14 1030 1.01% https://worldwidepdf.com
15 1013 1.00% https://1loanow.com
16 923 0.91% https://www.bigskycash.org/OR/Eugene/
17 892 0.88% https://seksvibor.xyz
18 888 0.87% https://www.bigskycash.org/NV/Las-Vegas/
19 867 0.85% https://www.bigskycash.org/SD/Sioux-Falls/
20 862 0.85% https://www.bigskycash.org/TX/Killeen/
21 841 0.83% https://www.bigskycash.org/CO/Boulder/
22 834 0.82% https://www.bigskycash.org/NH/Manchester/
23 805 0.79% https://www.bigskycash.org/TX/El-Paso/
24 785 0.77% https://www.bigskycash.org/MO/Independence/
25 769 0.76% https://www.bigskycash.org/MT/Billings/
26 760 0.75% https://mmog-play.ru
27 760 0.75% https://mmoguider.ru/
28 745 0.73% https://www.bigskycash.org/OH/Columbus/
29 723 0.71% https://www.bigskycash.org/CA/Ontario/
30 714 0.70% https://www.bigskycash.org/CA/Sacramento/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% naturfreunde millstatt

Top 15 of 949 Total User Agents
# Hits User Agent
1 10965 10.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 3439 3.38% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
3 3366 3.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
4 2542 2.50% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
5 2366 2.33% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
6 2298 2.26% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 1812 1.78% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
8 1807 1.78% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
9 1780 1.75% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
10 1601 1.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
11 1475 1.45% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
12 1343 1.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
13 1211 1.19% Mozilla/5.0 (compatible; SemrushBot/3~bl; +http://www.semrush.com/bot.html)
14 1041 1.02% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
15 909 0.89% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36

Usage by Country for April 2019

Top 30 of 128 Total Countries
# Hits Files KBytes Country
1 34186 33.60% 23310 33.64% 297892 23.10% Ukraine
2 18768 18.44% 14418 20.80% 146713 11.38% Russian Federation
3 14717 14.46% 7832 11.30% 238346 18.49% United States
4 6102 6.00% 4732 6.83% 51725 4.01% Unresolved/Unknown
5 4445 4.37% 4293 6.19% 43203 3.35% Turkey
6 4218 4.15% 3766 5.43% 316254 24.53% Austria
7 2313 2.27% 1006 1.45% 12101 0.94% Great Britain (UK)
8 2296 2.26% 1326 1.91% 73246 5.68% Germany
9 1967 1.93% 1169 1.69% 13613 1.06% France
10 1794 1.76% 1031 1.49% 9236 0.72% Thailand
11 1548 1.52% 73 0.11% 8617 0.67% Czech Republic
12 1298 1.28% 657 0.95% 5220 0.40% Mexico
13 902 0.89% 636 0.92% 8659 0.67% China
14 726 0.71% 570 0.82% 13413 1.04% Canada
15 650 0.64% 548 0.79% 6155 0.48% Indonesia
16 606 0.60% 337 0.49% 4307 0.33% Korea, Republic of
17 513 0.50% 424 0.61% 4606 0.36% Brazil
18 399 0.39% 71 0.10% 1047 0.08% Romania
19 269 0.26% 143 0.21% 1508 0.12% South Africa
20 241 0.24% 184 0.27% 1926 0.15% Greece
21 227 0.22% 153 0.22% 1765 0.14% European Union
22 221 0.22% 191 0.28% 2227 0.17% India
23 206 0.20% 130 0.19% 1392 0.11% Japan
24 180 0.18% 105 0.15% 1091 0.08% Philippines
25 175 0.17% 130 0.19% 1385 0.11% Poland
26 166 0.16% 138 0.20% 1471 0.11% Iran
27 138 0.14% 85 0.12% 1471 0.11% Italy
28 128 0.13% 64 0.09% 668 0.05% Sweden
29 106 0.10% 97 0.14% 985 0.08% Slovakia
30 96 0.09% 76 0.11% 715 0.06% Australia


Generated by Webalizer Version 2.21