Usage Statistics for www.naturfreundemillstatt.at

Summary Period: October 2018
Generated 01-Nov-2018 03:52 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2018
Total Hits 56806
Total Files 35160
Total Pages 45660
Total Visits 12194
Total KBytes 1633921
Total Unique Sites 5931
Total Unique URLs 783
Total Unique Referrers 1194
Total Unique User Agents 852
. Avg Max
Hits per Hour 76 4019
Hits per Day 1832 6453
Files per Day 1134 3271
Pages per Day 1472 5924
Sites per Day 191 1150
Visits per Day 393 1260
KBytes per Day 52707 149354
Hits by Response Code
Code 200 - OK 61.89% 35160
Code 206 - Partial Content 0.07% 37
Code 301 - Moved Permanently 30.28% 17200
Code 302 - Found 6.37% 3620
Code 304 - Not Modified 1.36% 772
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 0.03% 16

Daily usage for October 2018

Daily Statistics for October 2018
Day Hits Files Pages Visits Sites KBytes
1 1374 2.42% 978 2.78% 1048 2.30% 290 2.38% 105 1.77% 11779 0.72%
2 1332 2.34% 922 2.62% 1119 2.45% 231 1.89% 85 1.43% 14431 0.88%
3 1683 2.96% 1208 3.44% 1399 3.06% 283 2.32% 154 2.60% 30031 1.84%
4 1577 2.78% 1168 3.32% 1241 2.72% 275 2.26% 102 1.72% 22675 1.39%
5 1374 2.42% 867 2.47% 1080 2.37% 247 2.03% 84 1.42% 20806 1.27%
6 1572 2.77% 991 2.82% 1034 2.26% 253 2.07% 138 2.33% 59149 3.62%
7 967 1.70% 605 1.72% 634 1.39% 191 1.57% 86 1.45% 28887 1.77%
8 1477 2.60% 998 2.84% 734 1.61% 204 1.67% 121 2.04% 95956 5.87%
9 2853 5.02% 1476 4.20% 2498 5.47% 592 4.85% 502 8.46% 25182 1.54%
10 1803 3.17% 1024 2.91% 1376 3.01% 266 2.18% 109 1.84% 11426 0.70%
11 1722 3.03% 929 2.64% 1383 3.03% 249 2.04% 92 1.55% 29233 1.79%
12 1613 2.84% 885 2.52% 1253 2.74% 219 1.80% 76 1.28% 69591 4.26%
13 1738 3.06% 1010 2.87% 1194 2.61% 263 2.16% 129 2.18% 63939 3.91%
14 1922 3.38% 1119 3.18% 1193 2.61% 268 2.20% 153 2.58% 113137 6.92%
15 1724 3.03% 908 2.58% 1290 2.83% 280 2.30% 163 2.75% 42861 2.62%
16 6453 11.36% 3271 9.30% 5924 12.97% 1260 10.33% 1150 19.39% 87884 5.38%
17 1551 2.73% 1029 2.93% 1348 2.95% 403 3.30% 264 4.45% 56546 3.46%
18 2114 3.72% 1379 3.92% 1877 4.11% 504 4.13% 358 6.04% 68332 4.18%
19 1992 3.51% 1368 3.89% 1576 3.45% 393 3.22% 318 5.36% 100277 6.14%
20 1650 2.90% 1061 3.02% 1402 3.07% 444 3.64% 291 4.91% 53927 3.30%
21 1307 2.30% 871 2.48% 1069 2.34% 374 3.07% 250 4.22% 47808 2.93%
22 2950 5.19% 1739 4.95% 2508 5.49% 563 4.62% 333 5.61% 149354 9.14%
23 1848 3.25% 1212 3.45% 1503 3.29% 437 3.58% 288 4.86% 90716 5.55%
24 1383 2.43% 972 2.76% 1123 2.46% 409 3.35% 260 4.38% 39173 2.40%
25 2386 4.20% 1521 4.33% 2033 4.45% 632 5.18% 499 8.41% 52447 3.21%
26 1572 2.77% 1140 3.24% 1160 2.54% 405 3.32% 249 4.20% 87337 5.35%
27 1139 2.01% 752 2.14% 982 2.15% 402 3.30% 283 4.77% 22238 1.36%
28 1054 1.86% 618 1.76% 870 1.91% 429 3.52% 325 5.48% 35506 2.17%
29 1684 2.96% 1173 3.34% 1415 3.10% 473 3.88% 317 5.34% 31191 1.91%
30 1524 2.68% 984 2.80% 1194 2.61% 508 4.17% 348 5.87% 36153 2.21%
31 1468 2.58% 982 2.79% 1200 2.63% 474 3.89% 302 5.09% 35949 2.20%

Hourly usage for October 2018

Hourly Statistics for October 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 58 1804 3.18% 35 1092 3.11% 52 1634 3.58% 1490 46178 2.83%
1 92 2869 5.05% 55 1716 4.88% 86 2673 5.85% 1886 58479 3.58%
2 61 1900 3.34% 36 1132 3.22% 54 1677 3.67% 1584 49089 3.00%
3 72 2257 3.97% 43 1346 3.83% 65 2027 4.44% 1121 34744 2.13%
4 54 1702 3.00% 32 1005 2.86% 50 1551 3.40% 911 28251 1.73%
5 54 1692 2.98% 32 1019 2.90% 44 1384 3.03% 1374 42606 2.61%
6 57 1792 3.15% 34 1065 3.03% 45 1404 3.07% 1267 39290 2.40%
7 66 2059 3.62% 42 1318 3.75% 48 1499 3.28% 2105 65260 3.99%
8 64 2004 3.53% 41 1287 3.66% 51 1611 3.53% 2664 82588 5.05%
9 61 1902 3.35% 39 1236 3.52% 48 1502 3.29% 1209 37466 2.29%
10 64 2008 3.53% 41 1284 3.65% 48 1501 3.29% 2285 70848 4.34%
11 60 1878 3.31% 38 1193 3.39% 44 1390 3.04% 1952 60521 3.70%
12 66 2062 3.63% 36 1144 3.25% 53 1673 3.66% 1610 49916 3.05%
13 203 6313 11.11% 110 3429 9.75% 176 5473 11.99% 3855 119499 7.31%
14 123 3837 6.75% 72 2262 6.43% 104 3230 7.07% 3160 97953 5.99%
15 74 2324 4.09% 49 1534 4.36% 57 1789 3.92% 2960 91752 5.62%
16 75 2333 4.11% 47 1461 4.16% 57 1794 3.93% 2458 76189 4.66%
17 89 2780 4.89% 63 1982 5.64% 61 1897 4.15% 3873 120051 7.35%
18 73 2264 3.99% 49 1526 4.34% 52 1617 3.54% 3220 99818 6.11%
19 84 2633 4.64% 57 1792 5.10% 57 1786 3.91% 3373 104549 6.40%
20 84 2620 4.61% 58 1827 5.20% 57 1794 3.93% 3504 108619 6.65%
21 65 2035 3.58% 41 1288 3.66% 53 1647 3.61% 1485 46024 2.82%
22 67 2084 3.67% 39 1229 3.50% 52 1628 3.57% 2006 62201 3.81%
23 53 1654 2.91% 32 993 2.82% 47 1479 3.24% 1356 42031 2.57%

Top 30 of 783 Total URLs
# Hits KBytes URL
1 13980 24.61% 140743 8.61% /stats/
2 8230 14.49% 69136 4.23% /
3 2438 4.29% 244230 14.95% /stats/usage_201807.html
4 2276 4.01% 228938 14.01% /stats/usage_201809.html
5 613 1.08% 5517 0.34% /mobile.php
6 610 1.07% 61219 3.75% /stats/usage_201609.html
7 216 0.38% 154 0.01% /module/index/php/ajax_event.php
8 179 0.32% 1248 0.08% /theme/default/css/stylesheet.css
9 171 0.30% 156 0.01% /theme/default/css/stylesheet_form.css
10 164 0.29% 492 0.03% /theme/default/css/stylesheet_navigation.css
11 163 0.29% 229 0.01% /website/css/stylesheet.css
12 159 0.28% 371 0.02% /module/event/css/stylesheet_event.css
13 149 0.26% 11337 0.69% /website/css/media/bg_main.jpg
14 142 0.25% 418 0.03% /theme/default/media/symbol/album_small.png
15 140 0.25% 109 0.01% /theme/default/media/symbol/navigation_index.png
16 137 0.24% 24 0.00% /theme/default/media/white_opacity95.png
17 135 0.24% 24 0.00% /theme/default/media/white_opacity80.png
18 130 0.23% 1026 0.06% /media/album/5ba095e164f6d/preview/5ba0961aa62e6.jpg
19 130 0.23% 35 0.00% /theme/default/media/symbol/arrow_link.png
20 126 0.22% 54 0.00% /module/board/js/board.js
21 120 0.21% 763 0.05% /media/album/5b8826308b286/preview/5b8826657a5d1.jpg
22 117 0.21% 839 0.05% /media/album/5b799f7d2e05a/preview/5b79a8bceee6a.jpg
23 114 0.20% 28 0.00% /theme/default/media/symbol/
24 113 0.20% 84 0.01% /website/media/icon/favicon.png
25 110 0.19% 1767 0.11% /media/album/5b6e87ee0b8b9/preview/5b6e885cae3bc.jpg
26 108 0.19% 228 0.01% /media/album/5b6e8aa79cdc7/preview/5b6e8ace302db.jpg
27 101 0.18% 102 0.01% /module/index/js/ajax_event.js
28 100 0.18% 83 0.01% /module/index/css/stylesheet_index.css
29 98 0.17% 725 0.04% /media/album/5ba095e164f6d/preview/5ba0961b482f6.jpg
30 98 0.17% 36 0.00% /module/website/css/stylesheet_popupCalendar.css

Top 10 of 783 Total URLs By KBytes
# Hits KBytes URL
1 2438 4.29% 244230 14.95% /stats/usage_201807.html
2 2276 4.01% 228938 14.01% /stats/usage_201809.html
3 13980 24.61% 140743 8.61% /stats/
4 46 0.08% 96898 5.93% /media/attachment/5ad8f1c6147a1/Herbstausflug 2018.pdf
5 8230 14.49% 69136 4.23% /
6 610 1.07% 61219 3.75% /stats/usage_201609.html
7 78 0.14% 40776 2.50% /lib/ol_v4.6.4-dist/ol.js
8 5 0.01% 25896 1.58% /media/album/4fc3a269440be/4fc3c0d4bbc90.JPG
9 5 0.01% 25896 1.58% /media/album/4fc3a269440be/4fc3c8937bb31.JPG
10 6 0.01% 25746 1.58% /media/album/4fc3a269440be/4fc3c6bcd4635.JPG

Top 10 of 90 Total Entry Pages
# Hits Visits URL
1 13980 24.61% 4178 34.87% /stats/
2 8230 14.49% 3372 28.14% /
3 2276 4.01% 2906 24.26% /stats/usage_201809.html
4 610 1.07% 608 5.07% /stats/usage_201609.html
5 613 1.08% 241 2.01% /mobile.php
6 2438 4.29% 154 1.29% /stats/usage_201807.html
7 77 0.14% 112 0.93% /module/event/php/ics_event.php
8 37 0.07% 50 0.42% /stats/usage_201810.html
9 216 0.38% 27 0.23% /module/index/php/ajax_event.php
10 17 0.03% 16 0.13% /stats/usage_201302.html

Top 10 of 91 Total Exit Pages
# Hits Visits URL
1 13980 24.61% 4180 34.83% /stats/
2 8230 14.49% 3307 27.55% /
3 2276 4.01% 2903 24.19% /stats/usage_201809.html
4 610 1.07% 607 5.06% /stats/usage_201609.html
5 613 1.08% 279 2.32% /mobile.php
6 2438 4.29% 155 1.29% /stats/usage_201807.html
7 77 0.14% 114 0.95% /module/event/php/ics_event.php
8 37 0.07% 61 0.51% /stats/usage_201810.html
9 216 0.38% 39 0.32% /module/index/php/ajax_event.php
10 114 0.20% 18 0.15% /theme/default/media/symbol/

Top 30 of 1194 Total Referrers
# Hits Referrer
1 13634 24.00% - (Direct Request)
2 2055 3.62% http://sexdoz.me/
3 1886 3.32% https://www.youtube.com/watch
4 1502 2.64% https://solars.biz
5 1294 2.28% http://www.cryptocurrencyprices.pro/
6 1095 1.93% http://mexicanonlinepharmacyhq.com
7 928 1.63% https://mosbordell.com
8 925 1.63% http://onlinepharmacycanadaus.com
9 900 1.58% https://getery.xyz
10 780 1.37% http://canadiantrustpharmacyhd.com
11 720 1.27% https://seks-dosug.com
12 720 1.27% https://seksvibor.xyz
13 572 1.01% http://franchithink.com
14 528 0.93% https://blackfest.show/uk/
15 496 0.87% http://franchithink.com/landing/
16 468 0.82% http://franchithink.com/en/
17 428 0.75% https://grilltrade.ru
18 400 0.70% https://blackfest.show
19 390 0.69% http://onlinegenepharmacy.com
20 263 0.46% https://stomsochi.ru/
21 259 0.46% http://drevboard.ru
22 245 0.43% http://a-kolor.ru
23 237 0.42% http://hott13.ru
24 220 0.39% http://ps-lab.ru
25 216 0.38% http://doktor-ostrovsky.ru
26 214 0.38% http://neostandart.ru
27 204 0.36% https://youtu.be/TIBuNEopRh4
28 194 0.34% http://kvartiraportal.ru
29 192 0.34% https://iq-option.trading
30 190 0.33% http://mamrdk.ru

Top 15 of 852 Total User Agents
# Hits User Agent
1 9338 16.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 2459 4.33% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 2202 3.88% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
4 1816 3.20% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 1412 2.49% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
6 1375 2.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:62.0) Gecko/20100101 Firefox/62.0
7 1218 2.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
8 1214 2.14% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
9 920 1.62% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
10 722 1.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
11 675 1.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
12 603 1.06% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
13 561 0.99% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
14 535 0.94% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
15 523 0.92% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)

Usage by Country for October 2018

Top 30 of 119 Total Countries
# Hits Files KBytes Country
1 10935 19.25% 5364 15.26% 228091 13.96% United States
2 10804 19.02% 7026 19.98% 315698 19.32% Ukraine
3 9767 17.19% 5704 16.22% 223362 13.67% Russian Federation
4 7156 12.60% 6116 17.39% 549757 33.65% Austria
5 4640 8.17% 3186 9.06% 41780 2.56% Unresolved/Unknown
6 3150 5.55% 2335 6.64% 151947 9.30% Germany
7 1986 3.50% 1982 5.64% 20220 1.24% Belarus
8 1514 2.67% 119 0.34% 2473 0.15% Czech Republic
9 886 1.56% 725 2.06% 10273 0.63% France
10 542 0.95% 303 0.86% 4153 0.25% China
11 529 0.93% 144 0.41% 4829 0.30% Brazil
12 504 0.89% 249 0.71% 22877 1.40% Pakistan
13 351 0.62% 250 0.71% 12774 0.78% Romania
14 348 0.61% 153 0.44% 1755 0.11% Great Britain (UK)
15 327 0.58% 142 0.40% 2935 0.18% Canada
16 206 0.36% 59 0.17% 636 0.04% Indonesia
17 199 0.35% 89 0.25% 1468 0.09% Italy
18 172 0.30% 156 0.44% 1575 0.10% Finland
19 170 0.30% 66 0.19% 801 0.05% Poland
20 131 0.23% 56 0.16% 2118 0.13% Japan
21 124 0.22% 57 0.16% 5642 0.35% Nepal
22 118 0.21% 26 0.07% 285 0.02% Iran
23 109 0.19% 57 0.16% 2657 0.16% Korea, Republic of
24 109 0.19% 94 0.27% 1460 0.09% Moldova
25 101 0.18% 20 0.06% 234 0.01% European Union
26 97 0.17% 32 0.09% 355 0.02% India
27 92 0.16% 22 0.06% 646 0.04% Hong Kong
28 91 0.16% 34 0.10% 2251 0.14% Colombia
29 89 0.16% 34 0.10% 1936 0.12% Turkey
30 88 0.15% 28 0.08% 303 0.02% Spain


Generated by Webalizer Version 2.21